| Philadelphia Slayers | 0 | 3 | 7 | 10 | - | 20 |
| KC Chaos | 7 | 10 | 7 | 0 | - | 24 |
Scoring Summary
Team Statistics
| KC Chaos | Philadelphia Slayers | |
|---|---|---|
| First Downs | 16 | 26 |
| - Rushing | 6 | 10 |
| - Passing | 9 | 15 |
| - Penalty | 1 | 1 |
| Total Net Yards | 368 | 412 |
| - Offensive Plays | 56 | 68 |
| - Yards Per Play | 6.57 | 6.06 |
| Net Rushing Yards | 149 | 155 |
| - Rushing Attempts | 25 | 19 |
| - Yards Per Rush | 5.96 | 8.16 |
| Net Passing Yards | 219 | 257 |
| - Att/Comp/Int | 30 / 23 / 0 | 45 / 33 / 1 |
| - Gross Passing Yards | 227 | 293 |
| - Sacks/Yards Lost | 1 / 8 | 4 / 36 |
| - Yards Per Pass Play | 7.06 | 5.24 |
| - Yards Per Completion | 9.87 | 8.88 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 10 / 13 | 7 / 11 |
| - Avg YTG on 3rd Down | 5.7 | 8.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 25 | 5 / 40 |
| Punt Returns/Yards | 1 / 1 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 5 |
| - Red Zone TDs/FGs | 2 / 1 | 2 / 2 |
| Avg Drive Start | OWN 30 | OWN 25 |
| Time of Possession | 26:06 | 33:54 |
Drive Charts
KC Chaos
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:11 | 6:34 | OWN 9 | 11 | 91 | Touchdown |
| 2 | 11:34 | 0:55 | OWN 25 | 3 | 75 | Touchdown |
| 2 | 5:01 | 5:01 | OWN 20 | 13 | 64 | Field Goal |
| 3 | 15:00 | 4:23 | OWN 25 | 9 | 75 | Touchdown |
| 3 | 4:44 | 2:51 | OWN 25 | 6 | 24 | Punt |
| 4 | 12:10 | 2:10 | OWN 20 | 4 | 15 | Punt |
| 4 | 5:53 | 1:50 | OPP 44 | 3 | 7 | Missed FG |
| 4 | 2:22 | 2:22 | OPP 42 | 7 | 25 | Game |
Philadelphia Slayers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:49 | OWN 25 | 8 | 24 | Punt |
| 1 | 4:38 | 8:03 | OWN 25 | 14 | 68 | Field Goal |
| 2 | 10:39 | 5:38 | OWN 25 | 11 | 72 | Interception |
| 3 | 10:37 | 5:53 | OWN 25 | 10 | 75 | Touchdown |
| 3 | 1:54 | 4:43 | OWN 7 | 8 | 41 | Punt |
| 4 | 10:01 | 4:07 | OWN 23 | 11 | 66 | Field Goal |
| 4 | 4:03 | 1:41 | OWN 43 | 6 | 57 | Touchdown |
Player Stats
Rushing Stats
KC Chaos
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #11 Barry Walker | 15 | 96 | 6.40 | 28 | 3 | 0 |
| #28 Bradley Burns | 9 | 53 | 5.89 | 12 | 2 | 1 |
| #13 Bart Rowland | 1 | 0 | 0.00 | 0 | 0 | 0 |
Philadelphia Slayers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #13 Anthony Ford | 13 | 88 | 6.77 | 11 | 4 | 0 |
| #25 George Leet | 3 | 32 | 10.67 | 14 | 2 | 0 |
| #9 Steven Stiner | 1 | 17 | 17.00 | 17 | 1 | 0 |
| #31 Chris Kerr | 1 | 12 | 12.00 | 12 | 1 | 0 |
| #19 Earl Jameson | 1 | 6 | 6.00 | 6 | 0 | 0 |
Passing Stats
KC Chaos
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Bart Rowland | 30 | 23 | 227 | 1 / 8 | 2 | 76 | 0 | 119.72 |
Philadelphia Slayers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Steven Stiner | 45 | 33 | 293 | 4 / 36 | 2 | 27 | 1 | 95.88 |
Receiving Stats
KC Chaos
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 Frank Lopez | 2 | 77 | 38.50 | 76 | 1 |
| #86 Joseph McCasland | 2 | 36 | 18.00 | 27 | 0 |
| #11 Barry Walker | 5 | 27 | 5.40 | 12 | 0 |
| #80 Jose Cota | 3 | 25 | 8.33 | 10 | 0 |
| #85 George Williams | 5 | 24 | 4.80 | 8 | 0 |
| #88 Alfredo Sutton | 3 | 21 | 7.00 | 8 | 1 |
| #83 Rusty Rogers | 1 | 14 | 14.00 | 14 | 0 |
| #89 Justin Hull | 1 | 2 | 2.00 | 2 | 0 |
| #28 Bradley Burns | 1 | 1 | 1.00 | 1 | 0 |
Philadelphia Slayers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Anthony Ford | 7 | 72 | 10.29 | 18 | 1 |
| #18 Jeremy Brown | 7 | 54 | 7.71 | 13 | 1 |
| #14 Jeremy Smith | 4 | 47 | 11.75 | 27 | 0 |
| #19 Earl Jameson | 5 | 43 | 8.60 | 13 | 0 |
| #25 George Leet | 3 | 32 | 10.67 | 15 | 0 |
| #86 Robert Pasillas | 3 | 15 | 5.00 | 6 | 0 |
| #31 Chris Kerr | 2 | 13 | 6.50 | 8 | 0 |
| #14 Lamar Bell | 1 | 10 | 10.00 | 10 | 0 |
| #87 Doyle Weinberg | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
KC Chaos
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 John Templeton | 36 | 36 | 1 | 1 |
| #86 Joseph McCasland | 6 | 6 | 0 | 0 |
| #50 Roy Poisson | 38 | 32 | 0 | 0 |
| #82 Matthew Wallace | 23 | 23 | 0 | 0 |
| #85 George Williams | 1 | 18 | 0 | 1 |
| #74 Joshua Day | 36 | 29 | 0 | 0 |
| #73 Christopher Meyer | 31 | 25 | 0 | 2 |
| #53 Orlando Constantine | 37 | 29 | 0 | 0 |
| #88 Alfredo Sutton | 1 | 5 | 0 | 0 |
| #80 Jose Cota | 0 | 15 | 0 | 0 |
| #11 Barry Walker | 3 | 1 | 0 | 0 |
| #78 Keith Scott | 8 | 1 | 0 | 0 |
| #28 Bradley Burns | 4 | 2 | 0 | 0 |
| #83 Rusty Rogers | 0 | 19 | 0 | 1 |
| #72 Todd Shear | 7 | 0 | 0 | 0 |
| #71 Zachariah Ferro | 7 | 0 | 0 | 0 |
| #89 Justin Hull | 5 | 0 | 0 | 0 |
| #79 Juan Baker | 1 | 0 | 0 | 0 |
| #99 John Rollings | 0 | 1 | 0 | 0 |
| #50 James Bright | 0 | 1 | 0 | 0 |
| #32 Frank Lopez | 0 | 7 | 0 | 2 |
| #81 Michael Martin | 0 | 1 | 0 | 0 |
Philadelphia Slayers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #71 Ben Howe | 51 | 28 | 1 | 1 |
| #50 Roderick Tyndall | 51 | 29 | 1 | 1 |
| #69 Juan Jimenez | 42 | 21 | 1 | 1 |
| #77 Jack Stone | 53 | 22 | 1 | 1 |
| #65 Thomas Cooper | 51 | 29 | 0 | 0 |
| #13 Anthony Ford | 16 | 2 | 0 | 0 |
| #31 Chris Kerr | 24 | 14 | 0 | 0 |
| #19 Earl Jameson | 0 | 16 | 0 | 1 |
| #86 Robert Pasillas | 0 | 18 | 0 | 0 |
| #14 Jeremy Smith | 0 | 14 | 0 | 0 |
| #87 Doyle Weinberg | 6 | 5 | 0 | 1 |
| #48 Jacob Perez | 8 | 5 | 0 | 0 |
| #25 George Leet | 10 | 3 | 0 | 0 |
| #71 Peter Whittington | 16 | 3 | 0 | 0 |
| #96 Robert Schultz | 1 | 0 | 0 | 0 |
| #66 Thomas Whitehead | 6 | 0 | 0 | 0 |
| #50 Donald Maddox | 6 | 0 | 0 | 0 |
| #18 Jeremy Brown | 0 | 11 | 0 | 1 |
| #14 Lamar Bell | 0 | 7 | 0 | 0 |
| #82 Cornelius Worrell | 0 | 3 | 0 | 0 |
| #79 Walter Crowley | 4 | 0 | 0 | 0 |
| #13 George Thompson | 0 | 1 | 0 | 0 |
Interception Stats
KC Chaos
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #94 David Chamberlain | 1 | 0 | 0.00 | 0 |
Philadelphia Slayers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
KC Chaos
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #99 John Rollings | 0 | 1 | 0 | 0 |
| #28 Bradley Burns | 0 | 1 | 0 | 0 |
Philadelphia Slayers
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
KC Chaos
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Richard Nelson | 2 | 41 | 20.50 | 42.50 | 41 | 1 |
Philadelphia Slayers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Michael Donnell | 2 | 98 | 49.00 | 37.50 | 55 | 1 |
Kicking
KC Chaos
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 William Williams | 1 / 2 | 0 / 1 | 0 / 1 | 33 | 3 / 3 |
Philadelphia Slayers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Rodney Hutchins | 2 / 2 | 0 / 0 | 0 / 0 | 29 | 2 / 2 |
Punt Return
KC Chaos
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Barry Walker | 1 | 1 | 1.0 | 1 | 0 |
Philadelphia Slayers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
KC Chaos
| Name | Ret | Yds | Avg | TDs |
|---|
Philadelphia Slayers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
KC Chaos
| Name | Tackles | Sacks |
|---|---|---|
| #51 Bryan Wisdom | 7 | 0 |
| #38 Frank Francis | 7 | 0 |
| #99 John Rollings | 6 | 0 |
| #90 Adam Davis | 5 | 0 |
| #40 Lemuel Hedgepeth | 5 | 0 |
| #94 David Chamberlain | 5 | 0 |
| #35 Ross Taylor | 4 | 0 |
| #79 Mohamed Abron | 3 | 3 |
| #60 Joshua Whitlock | 2 | 1 |
| #54 Robert Britton | 2 | 0 |
| #29 James Morrison | 2 | 0 |
| #95 Zachary Cavitt | 2 | 0 |
| #48 Lefty Wright | 1 | 0 |
| #98 Mario Charles | 1 | 0 |
| #36 Charles Bevins | 1 | 0 |
| #43 Johnny Gomez | 1 | 0 |
Philadelphia Slayers
| Name | Tackles | Sacks |
|---|---|---|
| #92 Robert Dempsey | 11 | 0 |
| #45 John Wells | 6 | 0 |
| #68 Robert Shearer | 6 | 0 |
| #33 Rufus Lehman | 4 | 0 |
| #74 Robert Harris | 3 | 0 |
| #57 Alfred Wilson | 3 | 0 |
| #92 John Fox | 3 | 0 |
| #43 Frank Dupre | 3 | 0 |
| #14 Lamar Bell | 2 | 0 |
| #96 Robert Schultz | 2 | 0 |
| #63 Jermaine Spadafora | 1 | 1 |
| #43 Roy Omeara | 1 | 0 |
| #56 Vincent Sharp | 1 | 0 |
| #74 Andrew Rowell | 1 | 0 |
| #57 Charles Davis | 1 | 0 |