| Cincinnati Defenders | 8 | 0 | 0 | 0 | - | 8 |
| Washington Warriors | 10 | 6 | 6 | 7 | - | 29 |
Scoring Summary
Team Statistics
| Washington Warriors | Cincinnati Defenders | |
|---|---|---|
| First Downs | 11 | 16 |
| - Rushing | 3 | 3 |
| - Passing | 6 | 11 |
| - Penalty | 2 | 2 |
| Total Net Yards | 372 | 353 |
| - Offensive Plays | 58 | 71 |
| - Yards Per Play | 6.41 | 4.97 |
| Net Rushing Yards | 92 | 109 |
| - Rushing Attempts | 30 | 25 |
| - Yards Per Rush | 3.07 | 4.36 |
| Net Passing Yards | 280 | 244 |
| - Att/Comp/Int | 26 / 16 / 1 | 41 / 24 / 4 |
| - Gross Passing Yards | 300 | 285 |
| - Sacks/Yards Lost | 2 / 20 | 5 / 41 |
| - Yards Per Pass Play | 10.00 | 5.30 |
| - Yards Per Completion | 18.75 | 11.88 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 3 / 14 | 6 / 16 |
| - Avg YTG on 3rd Down | 7.2 | 7.8 |
| 4th Down Conversions | 0 / 0 | 0 / 2 |
| Penalties/Yards | 4 / 31 | 4 / 29 |
| Punt Returns/Yards | 1 / 3 | 0 / 0 |
| Kick Returns/Yards | 1 / 19 | 0 / 0 |
| Int Returns/Yards | 4 / 22 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 1 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 0 / 2 | 1 / 0 |
| Avg Drive Start | OWN 34 | OWN 24 |
| Time of Possession | 30:04 | 29:55 |
Drive Charts
Washington Warriors
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:42 | OWN 25 | 2 | 5 | Interception |
| 1 | 12:21 | 2:14 | OWN 16 | 5 | 6 | Punt |
| 1 | 9:23 | 2:00 | OPP 37 | 3 | 3 | Field Goal |
| 1 | 5:43 | 2:50 | OWN 29 | 5 | 71 | Touchdown |
| 2 | 13:01 | 3:55 | OWN 8 | 6 | 57 | Field Goal |
| 2 | 6:55 | 2:50 | OPP 28 | 6 | 26 | Field Goal |
| 2 | 1:53 | 1:53 | OWN 6 | 5 | 27 | Half |
| 3 | 14:01 | 0:45 | OWN 33 | 3 | 0 | Punt |
| 3 | 9:44 | 3:45 | OWN 20 | 6 | 49 | Field Goal |
| 3 | 5:56 | 2:34 | OPP 25 | 5 | 15 | Field Goal |
| 4 | 14:57 | 0:56 | OWN 16 | 2 | 84 | Touchdown |
| 4 | 9:33 | 2:41 | OWN 20 | 4 | 17 | Punt |
| 4 | 6:37 | 1:50 | OWN 42 | 3 | 8 | Punt |
| 4 | 2:57 | 1:09 | OWN 48 | 3 | 5 | Punt |
Cincinnati Defenders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:18 | 1:56 | OPP 36 | 5 | 36 | Touchdown |
| 1 | 10:07 | 0:45 | OWN 26 | 3 | 5 | Interception |
| 1 | 7:22 | 1:39 | OWN 25 | 3 | 23 | Fumble |
| 1 | 2:54 | 4:52 | OWN 25 | 10 | 67 | Downs |
| 2 | 9:07 | 2:12 | OWN 25 | 5 | 16 | Interception |
| 2 | 4:05 | 2:12 | OWN 25 | 5 | 41 | Punt |
| 3 | 15:00 | 0:59 | OWN 25 | 3 | -10 | Punt |
| 3 | 13:15 | 3:31 | OWN 17 | 6 | 17 | Punt |
| 3 | 5:59 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 3 | 3:23 | 3:26 | OWN 25 | 7 | 59 | Downs |
| 4 | 14:01 | 4:28 | OWN 25 | 7 | 29 | Punt |
| 4 | 6:51 | 0:14 | OWN 14 | 3 | -7 | Punt |
| 4 | 4:48 | 1:51 | OWN 15 | 6 | 26 | Interception |
| 4 | 1:47 | 1:47 | OWN 3 | 6 | 31 | Game |
Player Stats
Rushing Stats
Washington Warriors
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #86 Leland Mills | 16 | 68 | 4.25 | 23 | 2 | 0 |
| #28 Charles Claus | 12 | 26 | 2.17 | 6 | 0 | 0 |
| #21 Lawrence Robertson | 2 | -2 | -1.00 | -1 | 0 | 0 |
Cincinnati Defenders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #10 Julio Hamilton | 13 | 61 | 4.69 | 11 | 1 | 0 |
| #1 Frank Dardar | 5 | 14 | 2.80 | 6 | 0 | 0 |
| #15 Gary Fielding | 1 | 12 | 12.00 | 12 | 1 | 0 |
| #80 Ronald Lacy | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #18 Steven Jackson | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #17 Derrick Moss | 3 | 3 | 1.00 | 2 | 0 | 0 |
| #87 James Grayson | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Washington Warriors
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Richard New | 26 | 16 | 300 | 2 / 20 | 2 | 96 | 1 | 111.06 |
Cincinnati Defenders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Gary Fielding | 39 | 24 | 285 | 5 / 41 | 1 | 48 | 4 | 52.78 |
| #9 Tom Crawford | 2 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Receiving Stats
Washington Warriors
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Kenneth Jones | 4 | 131 | 32.75 | 96 | 1 |
| #17 John Enriquez | 5 | 115 | 23.00 | 49 | 1 |
| #86 Leland Mills | 3 | 18 | 6.00 | 11 | 0 |
| #82 Robert Robinson | 2 | 14 | 7.00 | 9 | 0 |
| #86 William Salmons | 1 | 11 | 11.00 | 11 | 0 |
| #28 Charles Claus | 1 | 11 | 11.00 | 11 | 0 |
Cincinnati Defenders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Derrick Moss | 8 | 75 | 9.38 | 21 | 1 |
| #18 Steven Jackson | 5 | 75 | 15.00 | 48 | 0 |
| #10 Julio Hamilton | 2 | 47 | 23.50 | 37 | 0 |
| #84 Willis Vanhorn | 2 | 42 | 21.00 | 25 | 0 |
| #85 Garrett Santiago | 2 | 18 | 9.00 | 11 | 0 |
| #83 Arthur Rogers | 1 | 16 | 16.00 | 16 | 0 |
| #80 Ronald Lacy | 1 | 9 | 9.00 | 9 | 0 |
| #1 Frank Dardar | 3 | 3 | 1.00 | 4 | 0 |
Blocking Stats
Washington Warriors
Cincinnati Defenders
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #79 Bob Sacamano | 52 | 32 | 2 | 2 |
| #74 Roderick Price | 47 | 32 | 2 | 2 |
| #80 Ronald Lacy | 3 | 3 | 1 | 1 |
| #95 Gregory Harrison | 0 | 1 | 0 | 0 |
| #46 Thomas Thomas | 2 | 1 | 0 | 1 |
| #65 Fernando Carr | 52 | 27 | 0 | 1 |
| #62 Doyle Boone | 45 | 29 | 0 | 0 |
| #52 Steve Donnell | 51 | 44 | 0 | 0 |
| #17 Derrick Moss | 4 | 23 | 0 | 2 |
| #18 Steven Jackson | 3 | 24 | 0 | 0 |
| #84 Willis Vanhorn | 10 | 17 | 0 | 0 |
| #10 Julio Hamilton | 10 | 11 | 0 | 0 |
| #85 Garrett Santiago | 0 | 18 | 0 | 1 |
| #27 Glenn Blakey | 0 | 1 | 0 | 0 |
| #77 Willie Bledsoe | 15 | 3 | 0 | 0 |
| #1 Frank Dardar | 11 | 3 | 0 | 0 |
| #79 Michael Nunes | 3 | 0 | 0 | 0 |
| #32 Philip Woody | 0 | 1 | 0 | 0 |
| #73 Thomas Morneau | 7 | 1 | 0 | 0 |
| #83 Arthur Rogers | 0 | 2 | 0 | 0 |
| #71 James Loera | 2 | 0 | 0 | 0 |
| #48 Kevin Morales | 1 | 0 | 0 | 0 |
| #87 James Grayson | 3 | 0 | 0 | 0 |
| #29 Floyd Noble | 1 | 0 | 0 | 0 |
| #25 Hassan Morrison | 2 | 0 | 0 | 0 |
Interception Stats
Washington Warriors
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #48 Sheldon Gallardo | 1 | 21 | 21.00 | 0 |
| #48 Jason Robertson | 2 | 1 | 0.50 | 0 |
| #43 Eddie Mayo | 1 | 0 | 0.00 | 0 |
Cincinnati Defenders
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #48 Kevin Morales | 1 | 0 | 0.00 | 0 |
Fumble Stats
Washington Warriors
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #37 Jeffrey Pritchett | 0 | 1 | 0 | 0 |
| #41 Michael Anderson | 0 | 0 | 1 | 0 |
Cincinnati Defenders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #84 Willis Vanhorn | 1 | 0 | 0 | 0 |
Punting
Washington Warriors
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Lawrence Whitehead | 5 | 228 | 45.60 | 45.60 | 51 | 4 |
Cincinnati Defenders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Clay Comfort | 5 | 234 | 46.80 | 40.80 | 54 | 1 |
Kicking
Washington Warriors
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Aaron Lynch | 5 / 5 | 3 / 3 | 2 / 2 | 54 | 2 / 2 |
Cincinnati Defenders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Washington Warriors
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 Charles Claus | 1 | 3 | 3.0 | 3 | 0 |
Cincinnati Defenders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Washington Warriors
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #28 Charles Claus | 1 | 19 | 19.0 | 0 |
Cincinnati Defenders
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Washington Warriors
| Name | Tackles | Sacks |
|---|---|---|
| #48 Sheldon Gallardo | 9 | 0 |
| #37 Jeffrey Pritchett | 9 | 0 |
| #44 Thomas Barber | 7 | 0 |
| #34 Carlos Smith | 7 | 0 |
| #48 Jason Robertson | 4 | 0 |
| #98 Robert Lynch | 3 | 1 |
| #41 Michael Anderson | 3 | 0 |
| #98 Edward Williams | 3 | 0 |
| #90 Rolf Brown | 2 | 2 |
| #33 Roland Mathis | 2 | 0 |
| #86 Leland Mills | 1 | 0 |
| #92 Nicholas Knight | 1 | 1 |
| #70 Raymond Livingston | 1 | 1 |
Cincinnati Defenders
| Name | Tackles | Sacks |
|---|---|---|
| #48 Kevin Morales | 15 | 0 |
| #34 Eric Kimmel | 5 | 0 |
| #43 Christopher Barcomb | 5 | 0 |
| #41 Joseph Duffy | 5 | 0 |
| #31 David Shreve | 4 | 0 |
| #46 Thomas Thomas | 3 | 0 |
| #42 Chad Patrick | 3 | 0 |
| #17 Derrick Moss | 2 | 0 |
| #45 Charles Verdugo | 2 | 0 |
| #96 Nathan Cowie | 1 | 1 |
| #5 Thomas Layne | 1 | 0 |
| #10 Julio Hamilton | 1 | 0 |
| #56 Michael Cline | 1 | 1 |
| #32 Philip Woody | 1 | 0 |
| #80 Ronald Lacy | 1 | 0 |
| #95 Gregory Harrison | 1 | 0 |