Providence Islanders | 3 | 14 | 7 | 14 | - | 38 |
Miami Nemesis | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
Miami Nemesis | Providence Islanders | |
---|---|---|
First Downs | 9 | 26 |
- Rushing | 3 | 13 |
- Passing | 4 | 12 |
- Penalty | 2 | 1 |
Total Net Yards | 125 | 568 |
- Offensive Plays | 49 | 72 |
- Yards Per Play | 2.55 | 7.89 |
Net Rushing Yards | 63 | 221 |
- Rushing Attempts | 16 | 37 |
- Yards Per Rush | 3.94 | 5.97 |
Net Passing Yards | 62 | 347 |
- Att/Comp/Int | 30 / 13 / 1 | 34 / 27 / 0 |
- Gross Passing Yards | 87 | 356 |
- Sacks/Yards Lost | 3 / 25 | 1 / 9 |
- Yards Per Pass Play | 1.88 | 9.91 |
- Yards Per Completion | 6.69 | 13.19 |
Fumbles/Lost | 1 / 0 | 0 / 0 |
3rd Down Conversions | 5 / 15 | 7 / 12 |
- Avg YTG on 3rd Down | 7.7 | 6.4 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 3 / 22 | 4 / 26 |
Punt Returns/Yards | 1 / 6 | 1 / 8 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 0 / 0 | 1 / 1 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 0 | 5 |
- Red Zone TDs/FGs | 0 / 0 | 3 / 1 |
Avg Drive Start | OWN 23 | OWN 25 |
Time of Possession | 20:14 | 39:47 |
Drive Charts
Miami Nemesis
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:00 | OWN 25 | 3 | -1 | Punt |
1 | 7:21 | 4:06 | OWN 25 | 8 | 30 | Punt |
2 | 13:28 | 3:35 | OWN 23 | 6 | 26 | Punt |
2 | 8:18 | 3:10 | OWN 25 | 4 | 25 | Punt |
2 | 2:11 | 1:08 | OWN 25 | 6 | 23 | Punt |
3 | 12:49 | 0:59 | OWN 23 | 3 | 1 | Punt |
3 | 9:07 | 0:53 | OWN 17 | 3 | 6 | Punt |
3 | 2:47 | 1:17 | OWN 25 | 3 | 4 | Punt |
4 | 13:00 | 0:39 | OWN 25 | 3 | -8 | Punt |
4 | 6:37 | 2:24 | OWN 25 | 9 | 30 | Punt |
4 | 1:11 | 0:03 | OWN 14 | 1 | -5 | Interception |
Providence Islanders
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:00 | 5:38 | OWN 29 | 9 | 66 | Field Goal |
1 | 3:16 | 4:47 | OWN 8 | 7 | 22 | Punt |
2 | 9:54 | 1:35 | OWN 20 | 4 | 80 | Touchdown |
2 | 5:08 | 2:58 | OWN 3 | 5 | 97 | Touchdown |
2 | 1:03 | 1:03 | OWN 14 | 2 | 17 | Half |
3 | 15:00 | 2:11 | OWN 25 | 3 | 10 | Punt |
3 | 11:50 | 2:43 | OWN 24 | 5 | 23 | Punt |
3 | 8:14 | 5:27 | OWN 31 | 9 | 69 | Touchdown |
3 | 1:30 | 3:30 | OWN 24 | 11 | 76 | Touchdown |
4 | 12:21 | 5:44 | OWN 30 | 10 | 70 | Touchdown |
4 | 4:14 | 3:03 | OWN 6 | 5 | 23 | Punt |
4 | 1:08 | 1:08 | OPP 15 | 2 | 13 | Game |
Player Stats
Rushing Stats
Miami Nemesis
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#16 Johnnie Soto | 11 | 51 | 4.64 | 13 | 2 | 0 |
#4 Gary McClain | 1 | 7 | 7.00 | 7 | 0 | 0 |
#88 Randy Hall | 4 | 5 | 1.25 | 3 | 0 | 0 |
Providence Islanders
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#85 John Holm | 20 | 101 | 5.05 | 16 | 4 | 1 |
#86 Jimmy Teague | 8 | 70 | 8.75 | 15 | 3 | 0 |
#19 Billy Ford | 4 | 32 | 8.00 | 13 | 1 | 0 |
#12 Thomas Marrero | 3 | 13 | 4.33 | 7 | 0 | 0 |
#84 William Fallon | 2 | 5 | 2.50 | 4 | 0 | 0 |
Passing Stats
Miami Nemesis
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#5 Kevin Trout | 30 | 13 | 87 | 3 / 25 | 0 | 22 | 1 | 36.81 |
Providence Islanders
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#7 Gary Villicana | 34 | 27 | 356 | 1 / 9 | 4 | 59 | 0 | 149.51 |
Receiving Stats
Miami Nemesis
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#17 Rob Sloan | 5 | 43 | 8.60 | 22 | 0 |
#30 Charles Starr | 1 | 13 | 13.00 | 13 | 0 |
#4 Gary McClain | 3 | 9 | 3.00 | 7 | 0 |
#17 Thomas Jewell | 1 | 9 | 9.00 | 9 | 0 |
#12 Grady Blanchette | 1 | 8 | 8.00 | 8 | 0 |
#86 Michael Loving | 1 | 3 | 3.00 | 3 | 0 |
#16 Edward McLaughlin | 1 | 2 | 2.00 | 2 | 0 |
Providence Islanders
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#85 John Holm | 8 | 111 | 13.88 | 59 | 1 |
#81 Richard Hoffmann | 6 | 101 | 16.83 | 44 | 0 |
#86 Jimmy Teague | 5 | 83 | 16.60 | 53 | 3 |
#45 Henry Casey | 5 | 40 | 8.00 | 16 | 0 |
#12 Thomas Marrero | 2 | 11 | 5.50 | 7 | 0 |
#13 Bennie Kelley | 1 | 10 | 10.00 | 10 | 0 |
Blocking Stats
Miami Nemesis
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#72 Lawrence Brown | 33 | 22 | 2 | 3 |
#73 Thomas Williams | 43 | 22 | 1 | 1 |
#75 James Caulkins | 43 | 21 | 0 | 1 |
#51 Angel Livingston | 33 | 20 | 0 | 1 |
#86 Michael Loving | 9 | 11 | 0 | 3 |
#71 Peter Manes | 33 | 22 | 0 | 0 |
#4 Gary McClain | 14 | 13 | 0 | 0 |
#80 James Dyson | 10 | 5 | 0 | 0 |
#82 Michael Newell | 10 | 7 | 0 | 0 |
#91 Frank Watson | 8 | 1 | 0 | 0 |
#57 Leslie Brown | 10 | 0 | 0 | 0 |
#74 Paul Boykin | 10 | 0 | 0 | 0 |
#88 Peter Lattimore | 3 | 0 | 0 | 0 |
#17 Rob Sloan | 0 | 6 | 0 | 2 |
#30 Charles Starr | 3 | 8 | 0 | 0 |
#15 Luis Stokes | 0 | 6 | 0 | 0 |
#12 Grady Blanchette | 0 | 5 | 0 | 1 |
#16 Johnnie Soto | 15 | 7 | 0 | 1 |
#47 Steven Holloman | 0 | 1 | 0 | 0 |
#38 Derrick Roberts | 0 | 1 | 0 | 1 |
#49 Charles Waters | 0 | 1 | 0 | 0 |
#2 Ken Pace | 1 | 0 | 0 | 0 |
#16 Edward McLaughlin | 0 | 2 | 0 | 0 |
#88 Randy Hall | 1 | 1 | 0 | 0 |
Providence Islanders
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#63 Charles Hamilton | 45 | 45 | 1 | 2 |
#61 Joseph Taylor | 0 | 1 | 0 | 0 |
#98 Jimmie Hunter | 3 | 2 | 0 | 0 |
#30 John Blaker | 0 | 1 | 0 | 0 |
#90 Jessie Caldwell | 0 | 3 | 0 | 0 |
#38 Richard Nguyen | 0 | 1 | 0 | 1 |
#57 George Jones | 45 | 46 | 0 | 0 |
#62 Charles Ivey | 44 | 42 | 0 | 2 |
#53 Timothy Nichols | 43 | 48 | 0 | 4 |
#81 Richard Hoffmann | 3 | 42 | 0 | 2 |
#54 Stanley Anderson | 44 | 43 | 0 | 1 |
#12 Thomas Marrero | 2 | 36 | 0 | 1 |
#45 Henry Casey | 0 | 39 | 0 | 1 |
#86 Jimmy Teague | 17 | 30 | 0 | 0 |
#85 John Holm | 13 | 12 | 0 | 0 |
#13 Bennie Kelley | 3 | 10 | 0 | 0 |
#83 Johnson Baca | 1 | 3 | 0 | 1 |
#71 David Shipman | 6 | 0 | 0 | 0 |
#73 Matthew Garrett | 7 | 0 | 0 | 0 |
#66 Micheal Valdez | 8 | 0 | 0 | 0 |
#61 Bryon Poirier | 10 | 0 | 0 | 0 |
#19 Billy Ford | 0 | 3 | 0 | 0 |
#45 John Culp | 0 | 1 | 0 | 1 |
#77 Chris Savage | 0 | 1 | 0 | 0 |
Interception Stats
Miami Nemesis
Name | Int | Yds | Avg | TDs |
---|
Providence Islanders
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#43 Felix Hunt | 1 | 1 | 1.00 | 0 |
Fumble Stats
Miami Nemesis
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#16 Johnnie Soto | 1 | 0 | 0 | 0 |
#51 Angel Livingston | 0 | 1 | 0 | 0 |
Providence Islanders
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#27 Stewart Byrne | 0 | 0 | 1 | 0 |
Punting
Miami Nemesis
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#9 Michael Scott | 10 | 461 | 46.10 | 43.40 | 54 | 4 |
Providence Islanders
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Daniel Moore | 4 | 188 | 47.00 | 45.50 | 56 | 2 |
Kicking
Miami Nemesis
Name | FG | 40+ | 50+ | Lng | XP |
---|
Providence Islanders
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#1 Cory Pate | 1 / 1 | 0 / 0 | 0 / 0 | 22 | 5 / 5 |
Punt Return
Miami Nemesis
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#43 Edward Gamez | 1 | 6 | 6.0 | 6 | 0 |
Providence Islanders
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#81 Richard Hoffmann | 1 | 8 | 8.0 | 8 | 0 |
Kick Return
Miami Nemesis
Name | Ret | Yds | Avg | TDs |
---|
Providence Islanders
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Miami Nemesis
Name | Tackles | Sacks |
---|---|---|
#2 Ken Pace | 10 | 0 |
#91 Frank Watson | 9 | 0 |
#39 Allen Belcher | 8 | 0 |
#49 Charles Waters | 7 | 0 |
#34 Howard Leonard | 5 | 0 |
#98 Kenneth Kirchner | 4 | 1 |
#95 Lewis Jones | 3 | 0 |
#20 Joe Benjamin | 3 | 0 |
#47 Steven Holloman | 3 | 0 |
#38 Derrick Roberts | 2 | 0 |
#76 Anthony Figueroa | 2 | 0 |
#53 George Roberts | 2 | 0 |
#53 Frank Torrez | 1 | 0 |
#54 Robert Rosales | 1 | 0 |
#86 Michael Loving | 1 | 0 |
Providence Islanders
Name | Tackles | Sacks |
---|---|---|
#21 Eugene Fish | 8 | 0 |
#91 Chadwick Turner | 3 | 2 |
#43 Felix Hunt | 3 | 0 |
#34 Jack Coleman | 3 | 0 |
#98 Jimmie Hunter | 3 | 0 |
#52 John Woods | 3 | 0 |
#97 Pablo Mallory | 2 | 0 |
#27 Stewart Byrne | 2 | 0 |
#30 John Blaker | 1 | 0 |
#77 Chris Savage | 1 | 1 |
#45 John Culp | 1 | 0 |
#90 Jessie Caldwell | 1 | 0 |
#38 Richard Nguyen | 1 | 0 |
#47 William Burns | 1 | 0 |