| Daytona Beach Bull Sharks | 0 | 0 | 3 | 3 | - | 6 |
| Miami Nemesis | 7 | 7 | 3 | 6 | - | 23 |
Scoring Summary
Team Statistics
| Miami Nemesis | Daytona Beach Bull Sharks | |
|---|---|---|
| First Downs | 16 | 13 |
| - Rushing | 5 | 3 |
| - Passing | 9 | 7 |
| - Penalty | 2 | 3 |
| Total Net Yards | 320 | 188 |
| - Offensive Plays | 64 | 60 |
| - Yards Per Play | 5.00 | 3.13 |
| Net Rushing Yards | 169 | 36 |
| - Rushing Attempts | 31 | 17 |
| - Yards Per Rush | 5.45 | 2.12 |
| Net Passing Yards | 151 | 152 |
| - Att/Comp/Int | 29 / 22 / 2 | 41 / 21 / 1 |
| - Gross Passing Yards | 178 | 168 |
| - Sacks/Yards Lost | 4 / 27 | 2 / 16 |
| - Yards Per Pass Play | 4.58 | 3.53 |
| - Yards Per Completion | 8.09 | 8.00 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 6 / 14 | 1 / 13 |
| - Avg YTG on 3rd Down | 8.5 | 7.7 |
| 4th Down Conversions | 0 / 0 | 2 / 3 |
| Penalties/Yards | 5 / 32 | 3 / 32 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 2 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 2 / 1 | 0 / 1 |
| Avg Drive Start | OWN 28 | OWN 28 |
| Time of Possession | 36:35 | 23:24 |
Drive Charts
Miami Nemesis
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:06 | OWN 25 | 7 | 75 | Touchdown |
| 1 | 8:40 | 3:31 | OWN 13 | 5 | 19 | Punt |
| 1 | 2:42 | 3:34 | OWN 8 | 5 | 23 | Punt |
| 2 | 12:37 | 2:12 | OWN 46 | 3 | -1 | Punt |
| 2 | 6:17 | 5:06 | OWN 21 | 10 | 79 | Touchdown |
| 3 | 13:42 | 0:03 | OWN 29 | 1 | 0 | Interception |
| 3 | 12:16 | 4:35 | OWN 25 | 8 | 32 | Punt |
| 3 | 6:23 | 2:11 | OWN 33 | 4 | 28 | Field Goal |
| 3 | 3:19 | 1:57 | OWN 13 | 5 | 18 | Interception |
| 4 | 14:22 | 6:02 | OWN 25 | 10 | 56 | Field Goal |
| 4 | 7:05 | 1:50 | OPP 30 | 3 | 6 | Field Goal |
| 4 | 4:16 | 1:28 | OWN 25 | 3 | -6 | Punt |
Daytona Beach Bull Sharks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:54 | 2:14 | OWN 25 | 5 | 14 | Punt |
| 1 | 5:09 | 2:27 | OWN 10 | 5 | 48 | Punt |
| 2 | 14:09 | 1:31 | OWN 34 | 3 | 13 | Interception |
| 2 | 10:25 | 4:08 | OWN 2 | 8 | 28 | Punt |
| 2 | 1:11 | 1:11 | OWN 25 | 2 | 3 | Half |
| 3 | 15:00 | 1:18 | OWN 25 | 3 | 1 | Punt |
| 3 | 13:39 | 1:23 | OPP 24 | 3 | -3 | Field Goal |
| 3 | 7:41 | 1:18 | OWN 8 | 3 | 2 | Punt |
| 3 | 4:12 | 0:53 | OWN 25 | 3 | 2 | Punt |
| 3 | 1:21 | 1:59 | OPP 37 | 5 | 19 | Field Goal |
| 4 | 8:20 | 1:15 | OWN 25 | 4 | 14 | Downs |
| 4 | 5:15 | 0:59 | OWN 25 | 3 | -3 | Punt |
| 4 | 2:48 | 2:48 | OWN 24 | 13 | 68 | Game |
Player Stats
Rushing Stats
Miami Nemesis
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Michael Campos | 18 | 125 | 6.94 | 34 | 5 | 0 |
| #2 Brandon Dolan | 5 | 21 | 4.20 | 10 | 1 | 0 |
| #49 Victor Daniel | 4 | 11 | 2.75 | 7 | 0 | 0 |
| #82 Timothy Carneal | 3 | 10 | 3.33 | 5 | 0 | 0 |
| #89 Cecil Suarez | 1 | 2 | 2.00 | 2 | 0 | 0 |
Daytona Beach Bull Sharks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Richard Espinal | 13 | 30 | 2.31 | 11 | 1 | 0 |
| #11 Devin Valles | 3 | 8 | 2.67 | 4 | 0 | 0 |
| #27 Donald Myers | 1 | -2 | -2.00 | -2 | 0 | 0 |
Passing Stats
Miami Nemesis
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Kevin Trout | 25 | 20 | 160 | 3 / 19 | 2 | 31 | 2 | 86.67 |
| #7 James Willoughby | 4 | 2 | 18 | 1 / 8 | 0 | 9 | 0 | 62.50 |
Daytona Beach Bull Sharks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Matthew Powers | 41 | 21 | 168 | 2 / 16 | 0 | 35 | 1 | 51.68 |
Receiving Stats
Miami Nemesis
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Cecil Suarez | 5 | 72 | 14.40 | 31 | 0 |
| #21 Michael Campos | 8 | 38 | 4.75 | 10 | 0 |
| #49 Victor Daniel | 4 | 25 | 6.25 | 12 | 1 |
| #36 Martin Flores | 3 | 25 | 8.33 | 13 | 1 |
| #11 Tristan Salas | 2 | 18 | 9.00 | 12 | 0 |
Daytona Beach Bull Sharks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Billy Hood | 2 | 39 | 19.50 | 35 | 0 |
| #27 Donald Myers | 6 | 35 | 5.83 | 10 | 0 |
| #15 John Hebert | 3 | 32 | 10.67 | 13 | 0 |
| #11 Devin Valles | 6 | 30 | 5.00 | 9 | 0 |
| #82 Octavio Dorazio | 1 | 15 | 15.00 | 15 | 0 |
| #87 Enrique Pierce | 2 | 12 | 6.00 | 7 | 0 |
| #49 Richard Espinal | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Miami Nemesis
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #61 Ruben Merkel | 38 | 42 | 1 | 2 |
| #71 Peter Manes | 32 | 39 | 1 | 1 |
| #16 Jason Cole | 2 | 1 | 1 | 1 |
| #50 Donald Maddox | 39 | 36 | 0 | 0 |
| #69 Dwight Harmon | 40 | 32 | 0 | 1 |
| #67 Benjamin Fleck | 35 | 32 | 0 | 0 |
| #21 Michael Campos | 11 | 7 | 0 | 2 |
| #36 Martin Flores | 0 | 22 | 0 | 0 |
| #89 Cecil Suarez | 2 | 19 | 0 | 1 |
| #49 Victor Daniel | 2 | 26 | 0 | 4 |
| #11 Tristan Salas | 1 | 12 | 0 | 0 |
| #82 Timothy Carneal | 20 | 19 | 0 | 0 |
| #64 Joey Carney | 10 | 2 | 0 | 0 |
| #75 Robert Strother | 12 | 1 | 0 | 0 |
| #63 Richard Campbell | 9 | 3 | 0 | 0 |
| #84 Philip Willson | 12 | 7 | 0 | 0 |
| #96 Andrew Hall | 3 | 1 | 0 | 0 |
| #55 Joshua Parker | 0 | 1 | 0 | 0 |
| #20 Lindsey Cole | 0 | 1 | 0 | 0 |
| #32 Ruben Betances | 0 | 1 | 0 | 0 |
| #77 Michael Walsh | 1 | 2 | 0 | 0 |
| #2 Brandon Dolan | 5 | 1 | 0 | 1 |
| #70 William May | 2 | 1 | 0 | 0 |
| #88 Mario Martinez | 0 | 1 | 0 | 0 |
| #79 Edward Owen | 1 | 0 | 0 | 0 |
Daytona Beach Bull Sharks
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Jack Stone | 50 | 24 | 1 | 5 |
| #68 Edward Campbell | 52 | 26 | 1 | 1 |
| #52 Terry Swanson | 52 | 34 | 0 | 1 |
| #57 Robert Cortez | 49 | 31 | 0 | 1 |
| #67 Daniel Powell | 45 | 22 | 0 | 0 |
| #39 Sean Kolb | 38 | 20 | 0 | 0 |
| #11 Devin Valles | 0 | 16 | 0 | 0 |
| #15 John Hebert | 0 | 19 | 0 | 0 |
| #83 Adam Hogan | 12 | 1 | 0 | 0 |
| #93 Rene Johnson | 3 | 0 | 0 | 0 |
| #69 John Clements | 9 | 0 | 0 | 0 |
| #86 Joseph Hearn | 6 | 3 | 0 | 0 |
| #87 Enrique Pierce | 0 | 6 | 0 | 0 |
| #49 Richard Espinal | 8 | 4 | 0 | 1 |
| #27 Donald Myers | 3 | 1 | 0 | 0 |
| #65 Lee Christmas | 8 | 0 | 0 | 0 |
| #16 Billy Hood | 0 | 8 | 0 | 0 |
| #89 Frankie Bales | 3 | 0 | 0 | 0 |
| #72 William Apple | 0 | 1 | 0 | 0 |
| #37 Jerry Santibanez | 0 | 1 | 0 | 0 |
| #33 John Baines | 0 | 1 | 0 | 1 |
| #47 Derrick Pinson | 0 | 1 | 0 | 0 |
| #91 William Bridwell | 0 | 1 | 0 | 0 |
| #59 Alex Schmidt | 0 | 1 | 0 | 1 |
Interception Stats
Miami Nemesis
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #92 Patrick Freeman | 1 | 0 | 0.00 | 0 |
Daytona Beach Bull Sharks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #76 John Williams | 1 | 1 | 1.00 | 0 |
| #37 Jerry Santibanez | 1 | 0 | 0.00 | 0 |
Fumble Stats
Miami Nemesis
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #21 Michael Campos | 1 | 0 | 0 | 0 |
| #49 Victor Daniel | 0 | 1 | 0 | 0 |
Daytona Beach Bull Sharks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #47 Derrick Pinson | 0 | 0 | 1 | 0 |
Punting
Miami Nemesis
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Jose Taylor | 5 | 236 | 47.20 | 47.20 | 58 | 3 |
Daytona Beach Bull Sharks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 George Brown | 7 | 343 | 49.00 | 49.00 | 60 | 3 |
Kicking
Miami Nemesis
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Robert Sauceda | 3 / 3 | 2 / 2 | 1 / 1 | 57 | 2 / 2 |
Daytona Beach Bull Sharks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Joseph Day | 2 / 2 | 1 / 1 | 0 / 0 | 44 | 0 / 0 |
Punt Return
Miami Nemesis
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Daytona Beach Bull Sharks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Miami Nemesis
| Name | Ret | Yds | Avg | TDs |
|---|
Daytona Beach Bull Sharks
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Miami Nemesis
| Name | Tackles | Sacks |
|---|---|---|
| #92 Patrick Freeman | 9 | 1 |
| #20 Lindsey Cole | 5 | 0 |
| #34 Howard Leonard | 4 | 0 |
| #32 Ruben Betances | 3 | 0 |
| #24 Alexander Porter | 2 | 0 |
| #55 Joshua Parker | 2 | 0 |
| #39 Howard Largent | 2 | 0 |
| #9 Charles Kahle | 2 | 0 |
| #42 Lyle Smith | 2 | 0 |
| #77 Michael Walsh | 1 | 0 |
| #61 Ruben Merkel | 1 | 0 |
| #90 Carl Thies | 1 | 0 |
| #21 Michael Campos | 1 | 0 |
| #95 Adam Clay | 1 | 0 |
| #70 William May | 1 | 1 |
| #54 Robert Rosales | 1 | 0 |
| #94 Stephen Stevenson | 1 | 0 |
| #91 John Vazquez | 1 | 0 |
| #3 Tom Jenkins | 1 | 0 |
Daytona Beach Bull Sharks
| Name | Tackles | Sacks |
|---|---|---|
| #37 Jerry Santibanez | 8 | 1 |
| #22 Curtis McKenna | 7 | 0 |
| #47 Derrick Pinson | 6 | 0 |
| #41 John Branch | 5 | 0 |
| #72 William Apple | 5 | 1 |
| #59 Alex Schmidt | 5 | 0 |
| #31 Brian Murphy | 4 | 0 |
| #25 Carl Parramore | 4 | 0 |
| #96 Rusty Leatherwood | 3 | 0 |
| #76 John Williams | 2 | 0 |
| #91 William Bridwell | 2 | 1 |
| #87 Enrique Pierce | 1 | 0 |
| #93 Rene Johnson | 1 | 0 |
| #95 Joe Young | 1 | 0 |
| #58 John Caudill | 1 | 0 |
| #33 John Baines | 1 | 1 |