| Daytona Beach Bull Sharks | 3 | 7 | 0 | 0 | - | 10 |
| Washington Warriors | 0 | 0 | 3 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Washington Warriors | Daytona Beach Bull Sharks | |
|---|---|---|
| First Downs | 5 | 13 |
| - Rushing | 0 | 4 |
| - Passing | 4 | 8 |
| - Penalty | 1 | 1 |
| Total Net Yards | 84 | 236 |
| - Offensive Plays | 48 | 60 |
| - Yards Per Play | 1.75 | 3.93 |
| Net Rushing Yards | 12 | 83 |
| - Rushing Attempts | 33 | 33 |
| - Yards Per Rush | 0.36 | 2.52 |
| Net Passing Yards | 72 | 153 |
| - Att/Comp/Int | 15 / 10 / 0 | 26 / 21 / 0 |
| - Gross Passing Yards | 72 | 161 |
| - Sacks/Yards Lost | 0 / 0 | 1 / 8 |
| - Yards Per Pass Play | 4.80 | 5.67 |
| - Yards Per Completion | 7.20 | 7.67 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 3 / 14 | 6 / 16 |
| - Avg YTG on 3rd Down | 8.2 | 7.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 22 | 5 / 39 |
| Punt Returns/Yards | 1 / 1 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 1 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 0 |
| Avg Drive Start | OWN 25 | OWN 23 |
| Time of Possession | 27:41 | 32:21 |
Drive Charts
Washington Warriors
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 5:20 | 2:18 | OWN 25 | 3 | 9 | Punt |
| 1 | 1:34 | 1:41 | OWN 32 | 3 | -6 | Punt |
| 2 | 12:55 | 1:28 | OWN 18 | 3 | -4 | Punt |
| 2 | 7:35 | 3:19 | OWN 6 | 6 | 13 | Punt |
| 2 | 1:11 | 1:11 | OWN 25 | 2 | 0 | Half |
| 3 | 15:00 | 2:05 | OWN 25 | 3 | 8 | Punt |
| 3 | 11:22 | 4:22 | OWN 46 | 7 | 31 | Field Goal |
| 3 | 3:23 | 1:52 | OWN 6 | 3 | 3 | Punt |
| 4 | 14:56 | 2:11 | OWN 40 | 3 | 1 | Punt |
| 4 | 11:59 | 2:04 | OWN 29 | 3 | 3 | Punt |
| 4 | 7:54 | 4:38 | OWN 30 | 9 | 24 | Punt |
| 4 | 0:32 | 0:32 | OWN 24 | 3 | 10 | Game |
Daytona Beach Bull Sharks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 9:40 | OWN 25 | 15 | 45 | Field Goal |
| 1 | 3:02 | 1:28 | OWN 16 | 3 | 5 | Punt |
| 2 | 14:54 | 1:59 | OWN 25 | 3 | 6 | Punt |
| 2 | 11:26 | 3:52 | OWN 37 | 6 | 20 | Punt |
| 2 | 4:16 | 3:05 | OWN 33 | 9 | 67 | Touchdown |
| 3 | 12:55 | 1:34 | OWN 7 | 3 | -1 | Punt |
| 3 | 7:00 | 3:36 | OWN 25 | 5 | 27 | Punt |
| 3 | 1:32 | 1:36 | OWN 38 | 4 | 29 | Missed FG |
| 4 | 12:45 | 0:46 | OWN 14 | 3 | 9 | Punt |
| 4 | 9:55 | 2:01 | OWN 13 | 3 | 9 | Punt |
| 4 | 3:16 | 2:44 | OWN 20 | 6 | 10 | Punt |
Player Stats
Rushing Stats
Washington Warriors
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Jorge Erlandson | 17 | 7 | 0.41 | 7 | 0 | 0 |
| #38 Rory Gwinn | 15 | 7 | 0.47 | 6 | 0 | 0 |
| #21 Henry Wright | 1 | -2 | -2.00 | -2 | 0 | 0 |
Daytona Beach Bull Sharks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Richard Espinal | 16 | 47 | 2.94 | 8 | 0 | 0 |
| #44 Lloyd Stafford | 12 | 27 | 2.25 | 9 | 0 | 0 |
| #81 Travis Benoit | 5 | 9 | 1.80 | 4 | 0 | 0 |
Passing Stats
Washington Warriors
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Tim Williams | 15 | 10 | 72 | 0 / 0 | 0 | 15 | 0 | 77.64 |
Daytona Beach Bull Sharks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Matthew Powers | 26 | 21 | 161 | 1 / 8 | 1 | 22 | 0 | 105.29 |
Receiving Stats
Washington Warriors
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #36 James Feng | 4 | 31 | 7.75 | 14 | 0 |
| #81 Aaron Stillings | 3 | 25 | 8.33 | 15 | 0 |
| #85 Nathan Widger | 1 | 7 | 7.00 | 7 | 0 |
| #83 Edward Trost | 1 | 7 | 7.00 | 7 | 0 |
| #38 Rory Gwinn | 1 | 2 | 2.00 | 2 | 0 |
Daytona Beach Bull Sharks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 John Hebert | 3 | 30 | 10.00 | 14 | 1 |
| #11 Devin Valles | 5 | 27 | 5.40 | 12 | 0 |
| #87 Enrique Pierce | 4 | 25 | 6.25 | 10 | 0 |
| #81 Travis Benoit | 1 | 22 | 22.00 | 22 | 0 |
| #16 Billy Hood | 3 | 20 | 6.67 | 9 | 0 |
| #49 Richard Espinal | 3 | 15 | 5.00 | 8 | 0 |
| #44 Lloyd Stafford | 1 | 13 | 13.00 | 13 | 0 |
| #27 Donald Myers | 1 | 9 | 9.00 | 9 | 0 |
Blocking Stats
Washington Warriors
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #60 John Mills | 20 | 38 | 0 | 1 |
| #64 George Willis | 16 | 33 | 0 | 1 |
| #65 Christopher Stamper | 25 | 33 | 0 | 1 |
| #77 Roman Vernon | 15 | 33 | 0 | 2 |
| #85 Nathan Widger | 1 | 28 | 0 | 3 |
| #82 Jonathan Clark | 0 | 14 | 0 | 1 |
| #36 James Feng | 9 | 23 | 0 | 3 |
| #73 Julio Napoli | 22 | 28 | 0 | 3 |
| #83 Edward Trost | 0 | 9 | 0 | 0 |
| #81 Aaron Stillings | 0 | 7 | 0 | 0 |
| #63 Cecil Schneider | 6 | 0 | 0 | 0 |
| #61 Garret Prochaska | 11 | 0 | 0 | 0 |
| #74 Anthony Espinal | 10 | 0 | 0 | 0 |
| #62 Robert Colson | 10 | 0 | 0 | 0 |
| #69 Paul Colby | 10 | 0 | 0 | 0 |
| #13 Jeffrey Luciani | 0 | 5 | 0 | 0 |
| #45 Jorge Erlandson | 5 | 1 | 0 | 0 |
| #31 James Young | 0 | 7 | 0 | 0 |
| #72 Gregory Olguin | 1 | 0 | 0 | 0 |
| #67 Juan Grayson | 1 | 0 | 0 | 0 |
| #38 Curtis Lott | 0 | 1 | 0 | 0 |
| #37 William Bergman | 0 | 1 | 0 | 0 |
| #38 Rory Gwinn | 2 | 0 | 0 | 0 |
Daytona Beach Bull Sharks
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #57 Robert Cortez | 38 | 38 | 1 | 3 |
| #77 Jack Stone | 33 | 40 | 0 | 4 |
| #52 Terry Swanson | 38 | 41 | 0 | 7 |
| #87 Enrique Pierce | 0 | 31 | 0 | 1 |
| #68 Edward Campbell | 38 | 41 | 0 | 1 |
| #67 Daniel Powell | 30 | 33 | 0 | 2 |
| #11 Devin Valles | 0 | 29 | 0 | 0 |
| #15 John Hebert | 0 | 34 | 0 | 0 |
| #39 Sean Kolb | 13 | 26 | 0 | 1 |
| #49 Richard Espinal | 5 | 1 | 0 | 0 |
| #86 Joseph Hearn | 12 | 6 | 0 | 1 |
| #10 Scott Rodriquez | 0 | 6 | 0 | 0 |
| #16 Billy Hood | 0 | 6 | 0 | 0 |
| #83 Adam Hogan | 11 | 1 | 0 | 0 |
| #69 John Clements | 11 | 1 | 0 | 0 |
| #65 Lee Christmas | 9 | 0 | 0 | 0 |
| #37 Jerry Santibanez | 6 | 0 | 0 | 0 |
| #44 Lloyd Stafford | 5 | 3 | 0 | 0 |
| #81 Travis Benoit | 2 | 0 | 0 | 0 |
Interception Stats
Washington Warriors
| Name | Int | Yds | Avg | TDs |
|---|
Daytona Beach Bull Sharks
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Washington Warriors
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #58 Antonio Ortega | 0 | 0 | 1 | 0 |
Daytona Beach Bull Sharks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #49 Richard Espinal | 1 | 0 | 0 | 0 |
| #67 Daniel Powell | 0 | 1 | 0 | 0 |
Punting
Washington Warriors
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Vincent Ayres | 9 | 458 | 50.89 | 48.11 | 60 | 4 |
Daytona Beach Bull Sharks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 George Brown | 8 | 368 | 46.00 | 46.00 | 51 | 3 |
Kicking
Washington Warriors
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Paul Kelly | 1 / 1 | 1 / 1 | 0 / 0 | 41 | 0 / 0 |
Daytona Beach Bull Sharks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Joseph Day | 1 / 2 | 1 / 2 | 0 / 1 | 47 | 1 / 1 |
Punt Return
Washington Warriors
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Aaron Stillings | 1 | 1 | 1.0 | 1 | 0 |
Daytona Beach Bull Sharks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Washington Warriors
| Name | Ret | Yds | Avg | TDs |
|---|
Daytona Beach Bull Sharks
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Washington Warriors
| Name | Tackles | Sacks |
|---|---|---|
| #44 Albert Giles | 9 | 0 |
| #56 Ian Crawley | 7 | 0 |
| #23 Luther Riddick | 6 | 0 |
| #20 Phillip Owens | 5 | 0 |
| #58 Antonio Ortega | 4 | 0 |
| #92 John Smelser | 4 | 0 |
| #50 Clint Caro | 4 | 0 |
| #55 Stanley Barber | 3 | 0 |
| #29 Jason Little | 3 | 0 |
| #68 Timothy Perkins | 3 | 0 |
| #33 Joseph Wood | 2 | 0 |
| #90 John Redding | 1 | 1 |
| #94 Peter Capone | 1 | 0 |
| #98 Victor Ulm | 1 | 0 |
Daytona Beach Bull Sharks
| Name | Tackles | Sacks |
|---|---|---|
| #41 John Branch | 10 | 0 |
| #37 Jerry Santibanez | 8 | 0 |
| #91 William Bridwell | 5 | 0 |
| #59 Alex Schmidt | 5 | 0 |
| #28 Donald Michael | 4 | 0 |
| #72 William Apple | 2 | 0 |
| #33 John Baines | 2 | 0 |
| #25 Carl Parramore | 2 | 0 |
| #93 Rene Johnson | 2 | 0 |
| #79 Michael Tucker | 1 | 0 |
| #31 Brian Murphy | 1 | 0 |
| #58 John Caudill | 1 | 0 |
| #47 Derrick Pinson | 1 | 0 |