| Indiana Fog | 0 | 3 | 0 | 3 | - | 6 |
| Daytona Beach Bull Sharks | 0 | 3 | 0 | 6 | - | 9 |
Scoring Summary
Team Statistics
| Daytona Beach Bull Sharks | Indiana Fog | |
|---|---|---|
| First Downs | 15 | 13 |
| - Rushing | 6 | 5 |
| - Passing | 8 | 5 |
| - Penalty | 1 | 3 |
| Total Net Yards | 273 | 161 |
| - Offensive Plays | 64 | 57 |
| - Yards Per Play | 4.27 | 2.82 |
| Net Rushing Yards | 147 | 66 |
| - Rushing Attempts | 27 | 15 |
| - Yards Per Rush | 5.44 | 4.40 |
| Net Passing Yards | 126 | 95 |
| - Att/Comp/Int | 33 / 16 / 1 | 36 / 25 / 1 |
| - Gross Passing Yards | 158 | 147 |
| - Sacks/Yards Lost | 4 / 32 | 6 / 52 |
| - Yards Per Pass Play | 3.41 | 2.26 |
| - Yards Per Completion | 9.88 | 5.88 |
| Fumbles/Lost | 2 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 17 | 2 / 13 |
| - Avg YTG on 3rd Down | 7.3 | 9.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 43 | 4 / 26 |
| Punt Returns/Yards | 1 / 5 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 0 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 0 |
| Avg Drive Start | OWN 31 | OWN 18 |
| Time of Possession | 29:51 | 30:08 |
Drive Charts
Daytona Beach Bull Sharks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:30 | 0:51 | OWN 30 | 3 | 9 | Punt |
| 1 | 11:49 | 4:02 | OWN 28 | 6 | 32 | Punt |
| 1 | 6:23 | 3:25 | OWN 32 | 5 | 19 | Punt |
| 2 | 14:54 | 2:13 | OWN 21 | 5 | 18 | Punt |
| 2 | 4:59 | 3:35 | OWN 25 | 10 | 51 | Field Goal |
| 2 | 0:15 | 0:15 | OWN 3 | 1 | 5 | Half |
| 3 | 15:00 | 4:50 | OWN 25 | 7 | 27 | Punt |
| 3 | 6:51 | 0:19 | OWN 35 | 3 | 6 | Punt |
| 3 | 6:29 | 0:02 | OPP 20 | 1 | 0 | Interception |
| 3 | 3:31 | 2:06 | OWN 37 | 3 | 7 | Punt |
| 4 | 14:52 | 2:52 | OWN 22 | 6 | 16 | Punt |
| 4 | 10:26 | 3:32 | OWN 37 | 7 | 37 | Field Goal |
| 4 | 1:49 | 1:49 | OWN 25 | 7 | 45 | Field Goal |
Indiana Fog
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:30 | OWN 25 | 3 | -3 | Punt |
| 1 | 12:39 | 0:50 | OWN 19 | 3 | 3 | Punt |
| 1 | 7:47 | 1:24 | OWN 13 | 3 | 8 | Punt |
| 1 | 2:57 | 3:04 | OWN 17 | 6 | 22 | Punt |
| 2 | 12:40 | 7:41 | OWN 20 | 11 | 54 | Field Goal |
| 2 | 1:24 | 1:09 | OWN 25 | 6 | 24 | Punt |
| 3 | 10:10 | 3:19 | OWN 1 | 5 | 17 | Punt |
| 3 | 6:32 | 0:04 | OWN 21 | 1 | -5 | Interception |
| 3 | 6:26 | 2:56 | OWN 15 | 4 | 0 | Punt |
| 3 | 1:25 | 1:33 | OWN 20 | 3 | 2 | Punt |
| 4 | 12:00 | 1:34 | OWN 20 | 3 | -5 | Punt |
| 4 | 6:53 | 5:04 | OWN 25 | 9 | 55 | Field Goal |
Player Stats
Rushing Stats
Daytona Beach Bull Sharks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Richard Espinal | 14 | 92 | 6.57 | 13 | 5 | 0 |
| #44 Lloyd Stafford | 11 | 52 | 4.73 | 8 | 0 | 0 |
| #81 Travis Benoit | 2 | 3 | 1.50 | 2 | 0 | 0 |
Indiana Fog
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #17 John Webb | 8 | 41 | 5.13 | 12 | 2 | 0 |
| #32 Matthew Herrera | 6 | 21 | 3.50 | 7 | 0 | 0 |
| #22 Brian Richards | 1 | 4 | 4.00 | 4 | 0 | 0 |
Passing Stats
Daytona Beach Bull Sharks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Alfred Duquette | 33 | 16 | 158 | 4 / 32 | 0 | 24 | 1 | 49.81 |
Indiana Fog
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Juan Dotson | 36 | 25 | 147 | 6 / 52 | 0 | 16 | 1 | 65.39 |
Receiving Stats
Daytona Beach Bull Sharks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 John Hebert | 6 | 73 | 12.17 | 24 | 0 |
| #49 Richard Espinal | 6 | 49 | 8.17 | 12 | 0 |
| #44 Lloyd Stafford | 2 | 21 | 10.50 | 22 | 0 |
| #16 Billy Hood | 1 | 9 | 9.00 | 9 | 0 |
| #11 Devin Valles | 1 | 6 | 6.00 | 6 | 0 |
Indiana Fog
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 John Webb | 11 | 52 | 4.73 | 10 | 0 |
| #80 Anthony Ferry | 6 | 38 | 6.33 | 12 | 0 |
| #89 Samuel Vanderpool | 3 | 21 | 7.00 | 8 | 0 |
| #22 Brian Richards | 1 | 16 | 16.00 | 16 | 0 |
| #16 Orville Witten | 3 | 15 | 5.00 | 7 | 0 |
| #81 Robert Morison | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Daytona Beach Bull Sharks
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #68 Edward Campbell | 48 | 32 | 2 | 2 |
| #67 Daniel Powell | 48 | 36 | 1 | 1 |
| #69 John Clements | 48 | 30 | 1 | 4 |
| #77 Jack Stone | 46 | 33 | 0 | 4 |
| #52 Terry Swanson | 48 | 38 | 0 | 0 |
| #86 Joseph Hearn | 21 | 9 | 0 | 0 |
| #49 Richard Espinal | 4 | 5 | 0 | 0 |
| #11 Devin Valles | 0 | 24 | 0 | 0 |
| #15 John Hebert | 0 | 25 | 0 | 0 |
| #39 Sean Kolb | 12 | 10 | 0 | 0 |
| #16 Billy Hood | 0 | 20 | 0 | 0 |
| #83 Adam Hogan | 8 | 0 | 0 | 0 |
| #41 John Branch | 8 | 2 | 0 | 0 |
| #65 Lee Christmas | 11 | 0 | 0 | 0 |
| #87 Enrique Pierce | 2 | 16 | 0 | 1 |
| #44 Lloyd Stafford | 3 | 1 | 0 | 0 |
| #95 Joe Young | 0 | 1 | 0 | 0 |
| #31 Brian Murphy | 0 | 1 | 0 | 0 |
| #33 John Baines | 0 | 1 | 0 | 0 |
| #93 Rene Johnson | 0 | 1 | 0 | 0 |
| #37 Jerry Santibanez | 0 | 1 | 0 | 0 |
| #47 Derrick Pinson | 0 | 1 | 0 | 1 |
| #81 Travis Benoit | 1 | 1 | 0 | 0 |
| #27 Donald Myers | 0 | 1 | 0 | 0 |
Indiana Fog
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Michael Phelan | 53 | 28 | 2 | 3 |
| #62 Todd Gallant | 50 | 18 | 2 | 2 |
| #76 James Harrington | 43 | 22 | 2 | 2 |
| #73 Quintin Duffy | 53 | 22 | 0 | 0 |
| #22 Brian Richards | 14 | 13 | 0 | 0 |
| #71 Dennis Vickers | 52 | 26 | 0 | 1 |
| #89 Samuel Vanderpool | 0 | 15 | 0 | 1 |
| #55 Roger Cory | 11 | 0 | 0 | 0 |
| #96 Charles Rosales | 9 | 0 | 0 | 0 |
| #66 Felix Nisbett | 8 | 0 | 0 | 0 |
| #58 Joseph Oceguera | 11 | 0 | 0 | 0 |
| #82 Michael Hairston | 3 | 3 | 0 | 0 |
| #80 Anthony Ferry | 2 | 16 | 0 | 0 |
| #16 Orville Witten | 0 | 10 | 0 | 1 |
| #87 David Daly | 0 | 12 | 0 | 1 |
| #17 John Webb | 1 | 3 | 0 | 0 |
| #32 Matthew Herrera | 2 | 4 | 0 | 0 |
| #94 Kenneth Strauss | 0 | 1 | 0 | 0 |
| #28 Richard Boothe | 0 | 1 | 0 | 0 |
| #50 Nathan Hall | 0 | 1 | 0 | 1 |
| #13 Greg Hall | 0 | 1 | 0 | 0 |
Interception Stats
Daytona Beach Bull Sharks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 Jerry Santibanez | 1 | 0 | 0.00 | 0 |
Indiana Fog
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #43 David Jones | 1 | 0 | 0.00 | 0 |
Fumble Stats
Daytona Beach Bull Sharks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #49 Richard Espinal | 1 | 0 | 0 | 0 |
| #81 Travis Benoit | 1 | 0 | 0 | 0 |
| #77 Jack Stone | 0 | 1 | 0 | 0 |
| #52 Terry Swanson | 0 | 1 | 0 | 0 |
Indiana Fog
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #50 Nathan Hall | 0 | 0 | 1 | 0 |
| #99 Michael Townsend | 0 | 0 | 1 | 0 |
Punting
Daytona Beach Bull Sharks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 George Brown | 8 | 377 | 47.13 | 38.25 | 66 | 4 |
Indiana Fog
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Kevin Roth | 9 | 439 | 48.78 | 48.22 | 56 | 1 |
Kicking
Daytona Beach Bull Sharks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Joseph Day | 3 / 3 | 3 / 3 | 0 / 0 | 47 | 0 / 0 |
Indiana Fog
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 John Ash | 2 / 2 | 1 / 1 | 0 / 0 | 44 | 0 / 0 |
Punt Return
Daytona Beach Bull Sharks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #27 Donald Myers | 1 | 5 | 5.0 | 5 | 0 |
Indiana Fog
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Daytona Beach Bull Sharks
| Name | Ret | Yds | Avg | TDs |
|---|
Indiana Fog
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Daytona Beach Bull Sharks
| Name | Tackles | Sacks |
|---|---|---|
| #31 Brian Murphy | 8 | 0 |
| #59 Alex Schmidt | 6 | 0 |
| #22 Curtis McKenna | 5 | 0 |
| #41 John Branch | 5 | 0 |
| #37 Jerry Santibanez | 5 | 0 |
| #58 John Caudill | 3 | 0 |
| #95 Joe Young | 3 | 2 |
| #97 Eugene Roux | 2 | 0 |
| #99 David Hartzler | 2 | 0 |
| #79 Michael Tucker | 2 | 2 |
| #72 William Apple | 2 | 2 |
| #25 Carl Parramore | 1 | 0 |
| #93 Rene Johnson | 1 | 0 |
| #15 John Hebert | 1 | 0 |
| #96 Rusty Leatherwood | 1 | 0 |
Indiana Fog
| Name | Tackles | Sacks |
|---|---|---|
| #31 Jonathon Johnson | 7 | 0 |
| #50 Nathan Hall | 7 | 0 |
| #51 Robert Justice | 6 | 0 |
| #37 Lester Heidrick | 5 | 0 |
| #44 Jamie Anderson | 5 | 0 |
| #43 David Jones | 5 | 0 |
| #28 Richard Boothe | 4 | 0 |
| #99 Michael Townsend | 2 | 1 |
| #94 Kenneth Strauss | 2 | 2 |
| #77 Jeremy Sane | 2 | 1 |
| #23 Ryan Boston | 2 | 0 |
| #41 David Johnson | 1 | 0 |
| #82 Michael Hairston | 1 | 0 |