Pre-Season Week 3: Philadelphia Firebirds at Toronto Titans
| Philadelphia Firebirds | 0 | 7 | 0 | 3 | - | 10 |
| Toronto Titans | 3 | 0 | 6 | 5 | - | 14 |
Scoring Summary
Team Statistics
| Toronto Titans | Philadelphia Firebirds | |
|---|---|---|
| First Downs | 18 | 9 |
| - Rushing | 7 | 4 |
| - Passing | 10 | 3 |
| - Penalty | 1 | 2 |
| Total Net Yards | 354 | 177 |
| - Offensive Plays | 71 | 53 |
| - Yards Per Play | 4.99 | 3.34 |
| Net Rushing Yards | 122 | 129 |
| - Rushing Attempts | 33 | 25 |
| - Yards Per Rush | 3.70 | 5.16 |
| Net Passing Yards | 232 | 48 |
| - Att/Comp/Int | 38 / 28 / 1 | 25 / 13 / 0 |
| - Gross Passing Yards | 232 | 74 |
| - Sacks/Yards Lost | 0 / 0 | 3 / 26 |
| - Yards Per Pass Play | 6.11 | 1.71 |
| - Yards Per Completion | 8.29 | 5.69 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 6 / 16 | 2 / 14 |
| - Avg YTG on 3rd Down | 6.1 | 9.5 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 3 / 21 | 4 / 35 |
| Punt Returns/Yards | 2 / 3 | 1 / 11 |
| Kick Returns/Yards | 1 / 27 | 1 / 23 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 0 / 2 | 1 / 1 |
| Avg Drive Start | OWN 29 | OWN 23 |
| Time of Possession | 36:00 | 24:03 |
Drive Charts
Toronto Titans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:12 | 4:07 | OWN 16 | 7 | 33 | Punt |
| 1 | 5:54 | 2:47 | OWN 36 | 5 | 50 | Field Goal |
| 1 | 0:32 | 1:18 | OWN 16 | 3 | 7 | Punt |
| 2 | 13:55 | 3:55 | OWN 2 | 6 | 35 | Punt |
| 2 | 8:06 | 6:05 | OWN 28 | 10 | 66 | Fumble |
| 2 | 0:53 | 0:53 | OWN 28 | 4 | 22 | Half |
| 3 | 15:00 | 2:20 | OWN 25 | 3 | 5 | Punt |
| 3 | 10:35 | 2:04 | OWN 40 | 5 | 42 | Field Goal |
| 3 | 6:51 | 3:29 | OWN 33 | 9 | 41 | Field Goal |
| 4 | 14:51 | 0:45 | OWN 6 | 2 | 7 | Interception |
| 4 | 11:31 | 5:46 | OWN 25 | 10 | 45 | Field Goal |
| 4 | 4:12 | 2:03 | OWN 38 | 3 | 7 | Punt |
| 4 | 1:27 | 0:21 | OWN 40 | 3 | 3 | Punt |
| 4 | 0:07 | 0:07 | OPP 29 | 1 | 0 | Game |
Philadelphia Firebirds
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:48 | OWN 25 | 5 | 16 | Punt |
| 1 | 8:04 | 2:11 | OWN 6 | 4 | 15 | Punt |
| 1 | 3:07 | 2:35 | OWN 25 | 5 | 8 | Punt |
| 2 | 14:14 | 0:19 | OWN 39 | 3 | 0 | Punt |
| 2 | 10:00 | 1:54 | OWN 17 | 3 | 9 | Punt |
| 2 | 2:02 | 1:09 | OWN 2 | 5 | 98 | Touchdown |
| 3 | 12:40 | 2:05 | OWN 13 | 3 | 0 | Punt |
| 3 | 8:31 | 1:41 | OWN 25 | 3 | -5 | Punt |
| 3 | 3:22 | 3:31 | OWN 25 | 6 | 24 | Punt |
| 4 | 14:06 | 2:35 | OPP 19 | 6 | 15 | Field Goal |
| 4 | 5:45 | 1:34 | OWN 19 | 3 | 3 | Punt |
| 4 | 2:09 | 0:42 | OWN 20 | 3 | -4 | Punt |
| 4 | 1:06 | 0:59 | OWN 4 | 4 | -5 | Safety |
Player Stats
Rushing Stats
Toronto Titans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Charles Wright | 16 | 50 | 3.13 | 11 | 3 | 0 |
| #35 George McCay | 10 | 44 | 4.40 | 14 | 2 | 0 |
| #29 William Diaz | 5 | 30 | 6.00 | 14 | 1 | 0 |
| #9 Howard Hine | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #36 James Feng | 1 | -2 | -2.00 | -2 | 0 | 0 |
Philadelphia Firebirds
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Peter Leek | 10 | 114 | 11.40 | 84 | 2 | 0 |
| #49 Ki-Jana Carter | 12 | 20 | 1.67 | 10 | 1 | 0 |
| #22 Mike Garrett | 2 | -2 | -1.00 | 0 | 0 | 0 |
| #47 Calvin Hill | 1 | -3 | -3.00 | -3 | 0 | 0 |
Passing Stats
Toronto Titans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Mark Guevara | 19 | 16 | 133 | 0 / 0 | 0 | 47 | 0 | 95.83 |
| #9 Howard Hine | 19 | 12 | 99 | 0 / 0 | 0 | 19 | 1 | 54.50 |
Philadelphia Firebirds
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Quanah Parker | 13 | 7 | 38 | 2 / 17 | 0 | 22 | 0 | 59.46 |
| #10 Frank Crane | 12 | 6 | 36 | 1 / 9 | 1 | 15 | 0 | 84.03 |
Receiving Stats
Toronto Titans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Richard Dunn | 2 | 57 | 28.50 | 47 | 0 |
| #38 Charles Wright | 5 | 40 | 8.00 | 10 | 0 |
| #88 Lowell Butler | 5 | 32 | 6.40 | 17 | 0 |
| #35 George McCay | 4 | 29 | 7.25 | 12 | 0 |
| #36 James Feng | 2 | 29 | 14.50 | 19 | 0 |
| #11 Dale Dugger | 3 | 14 | 4.67 | 7 | 0 |
| #83 Henry Ortega | 2 | 13 | 6.50 | 8 | 0 |
| #89 Samuel Vanderpool | 1 | 10 | 10.00 | 10 | 0 |
| #1 Bobby Cheatwood | 3 | 8 | 2.67 | 4 | 0 |
| #29 William Diaz | 1 | 0 | 0.00 | 0 | 0 |
Philadelphia Firebirds
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Troy Evans | 2 | 26 | 13.00 | 15 | 0 |
| #80 Timothy Edwards | 1 | 22 | 22.00 | 22 | 0 |
| #87 Anthony Black | 4 | 15 | 3.75 | 6 | 1 |
| #86 Ronald Stuckey | 1 | 5 | 5.00 | 5 | 0 |
| #21 Peter Leek | 2 | 3 | 1.50 | 4 | 0 |
| #49 Ki-Jana Carter | 1 | 3 | 3.00 | 3 | 0 |
| #47 Calvin Hill | 2 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Toronto Titans
Philadelphia Firebirds
Interception Stats
Toronto Titans
| Name | Int | Yds | Avg | TDs |
|---|
Philadelphia Firebirds
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #54 Eric Hummell | 1 | 0 | 0.00 | 0 |
Fumble Stats
Toronto Titans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 George McCay | 1 | 0 | 0 | 0 |
| #88 Lowell Butler | 0 | 1 | 0 | 0 |
Philadelphia Firebirds
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #56 Mike Babich | 0 | 0 | 1 | 0 |
| #33 Cliff Harris | 0 | 1 | 0 | 0 |
Punting
Toronto Titans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Robert Louis | 6 | 312 | 52.00 | 46.00 | 61 | 4 |
Philadelphia Firebirds
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Roland Stinson | 10 | 469 | 46.90 | 46.80 | 60 | 4 |
Kicking
Toronto Titans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Dave Randall | 4 / 4 | 2 / 2 | 0 / 0 | 47 | 0 / 0 |
Philadelphia Firebirds
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 David Webber | 1 / 1 | 0 / 0 | 0 / 0 | 22 | 1 / 1 |
Punt Return
Toronto Titans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #1 Bobby Cheatwood | 1 | 2 | 2.0 | 2 | 0 |
| #11 Dale Dugger | 1 | 1 | 1.0 | 1 | 0 |
Philadelphia Firebirds
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Troy Evans | 1 | 11 | 11.0 | 11 | 0 |
Kick Return
Toronto Titans
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #1 Bobby Cheatwood | 1 | 27 | 27.0 | 0 |
Philadelphia Firebirds
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #87 Anthony Black | 1 | 23 | 23.0 | 0 |
Defensive Stats
Toronto Titans
| Name | Tackles | Sacks |
|---|---|---|
| #96 Ben Powell | 8 | 0 |
| #24 Bill Duke | 5 | 0 |
| #51 Thomas Romero | 4 | 0 |
| #20 Gordon Brown | 3 | 0 |
| #34 James Kendrick | 3 | 0 |
| #44 Eugene Hosey | 2 | 0 |
| #91 Palmer Mullins | 2 | 1 |
| #31 Prince Frye | 2 | 0 |
| #34 Raymond Vincent | 2 | 0 |
| #94 Walter Taylor | 1 | 0 |
| #56 Michael Tucker | 1 | 0 |
| #80 Richard Dunn | 1 | 0 |
| #98 Kenneth Robinson | 1 | 0 |
| #96 Bradford Solomon | 1 | 0 |
| #87 Christopher Carter | 1 | 0 |
| #95 Jeffrey Caverly | 1 | 0 |
| #83 Henry Ortega | 1 | 0 |
| #68 Curtis Byrd | 1 | 0 |
| #57 Joseph Wood | 1 | 0 |
| #99 Daniel Curley | 1 | 1 |
| #58 Jerry Claybrooks | 1 | 1 |
| #47 Travis Valdez | 1 | 0 |
Philadelphia Firebirds
| Name | Tackles | Sacks |
|---|---|---|
| #41 Frances Rice | 7 | 0 |
| #57 Waylon Bayer | 6 | 0 |
| #36 Mel Renfro | 6 | 0 |
| #93 Wilfredo Essex | 6 | 0 |
| #56 Mike Babich | 4 | 0 |
| #34 Robert Zamora | 4 | 0 |
| #98 Michael Townsend | 3 | 0 |
| #38 Denver Smith | 3 | 0 |
| #90 Gregory Bourque | 3 | 0 |
| #99 Edward Gallo | 3 | 0 |
| #54 Eric Hummell | 2 | 0 |
| #33 Cliff Harris | 2 | 0 |
| #37 Jonathan Moore | 2 | 0 |
| #50 Wendell Groom | 2 | 0 |
| #28 Jake Scott | 2 | 0 |
| #25 Robert Knouse | 1 | 0 |
| #59 Ronnie Collins | 1 | 0 |
| #43 James Furr | 1 | 0 |
| #62 Charles Lefevre | 1 | 0 |
| #95 Kenneth Isaacs | 1 | 0 |
| #86 Ronald Stuckey | 1 | 0 |