| Phoenix Predators | 7 | 9 | 3 | 0 | - | 19 |
| New York Empire | 7 | 10 | 7 | 10 | - | 34 |
Scoring Summary
Team Statistics
| New York Empire | Phoenix Predators | |
|---|---|---|
| First Downs | 10 | 13 |
| - Rushing | 5 | 1 |
| - Passing | 4 | 9 |
| - Penalty | 1 | 3 |
| Total Net Yards | 288 | 238 |
| - Offensive Plays | 60 | 68 |
| - Yards Per Play | 4.80 | 3.50 |
| Net Rushing Yards | 116 | 109 |
| - Rushing Attempts | 28 | 26 |
| - Yards Per Rush | 4.14 | 4.19 |
| Net Passing Yards | 172 | 129 |
| - Att/Comp/Int | 27 / 15 / 0 | 35 / 15 / 3 |
| - Gross Passing Yards | 211 | 187 |
| - Sacks/Yards Lost | 5 / 39 | 7 / 58 |
| - Yards Per Pass Play | 5.38 | 3.07 |
| - Yards Per Completion | 14.07 | 12.47 |
| Fumbles/Lost | 2 / 1 | 1 / 0 |
| 3rd Down Conversions | 6 / 16 | 4 / 16 |
| - Avg YTG on 3rd Down | 5.8 | 8.2 |
| 4th Down Conversions | 0 / 0 | 1 / 3 |
| Penalties/Yards | 3 / 18 | 3 / 27 |
| Punt Returns/Yards | 1 / 3 | 2 / 3 |
| Kick Returns/Yards | 3 / 164 | 3 / 98 |
| Int Returns/Yards | 3 / 2 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 1 |
| Avg Drive Start | OWN 37 | OWN 28 |
| Time of Possession | 32:30 | 27:14 |
Drive Charts
New York Empire
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:34 | OWN 12 | 3 | 5 | Punt |
| 1 | 9:32 | 3:33 | OPP 27 | 6 | -16 | Punt |
| 1 | 5:59 | 1:28 | OWN 20 | 3 | -4 | Punt |
| 2 | 13:40 | 1:35 | OWN 22 | 3 | 9 | Punt |
| 2 | 10:37 | 1:30 | OWN 26 | 3 | 74 | Touchdown |
| 2 | 7:34 | 4:04 | OPP 40 | 7 | 30 | Field Goal |
| 2 | 2:28 | 0:03 | OWN 2 | 1 | -9 | Safety |
| 2 | 1:01 | 1:01 | OWN 45 | 3 | 6 | Punt |
| 3 | 12:57 | 0:41 | OWN 16 | 2 | 0 | Fumble |
| 3 | 10:16 | 1:00 | OWN 25 | 3 | 3 | Punt |
| 3 | 7:13 | 1:39 | OWN 29 | 4 | 71 | Touchdown |
| 3 | 4:04 | 4:54 | OWN 23 | 10 | 77 | Touchdown |
| 4 | 13:20 | 1:23 | OPP 45 | 3 | 1 | Punt |
| 4 | 11:04 | 1:23 | OWN 48 | 3 | -1 | Punt |
| 4 | 7:49 | 5:24 | OWN 39 | 9 | 25 | Field Goal |
| 4 | 1:57 | 0:21 | 50 | 3 | 8 | Punt |
| 4 | 0:57 | 0:57 | OPP 17 | 2 | 0 | Game |
Phoenix Predators
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:26 | 3:38 | OWN 38 | 6 | 62 | Touchdown |
| 1 | 4:31 | 5:50 | OWN 39 | 11 | 61 | Touchdown |
| 2 | 12:05 | 1:28 | OWN 20 | 3 | 4 | Punt |
| 2 | 9:08 | 1:34 | OWN 25 | 5 | 15 | Downs |
| 2 | 3:30 | 1:02 | OWN 25 | 3 | 7 | Punt |
| 2 | 2:25 | 1:24 | OWN 36 | 6 | 18 | Interception |
| 3 | 15:00 | 2:03 | OWN 25 | 4 | 13 | Punt |
| 3 | 12:16 | 2:00 | OPP 16 | 3 | 0 | Field Goal |
| 3 | 9:16 | 2:03 | OWN 24 | 3 | 3 | Punt |
| 3 | 5:33 | 1:29 | OWN 31 | 3 | 1 | Punt |
| 4 | 14:10 | 0:50 | OWN 25 | 2 | 11 | Interception |
| 4 | 11:57 | 0:53 | OWN 8 | 3 | -8 | Punt |
| 4 | 9:41 | 1:52 | OWN 10 | 3 | 6 | Punt |
| 4 | 2:26 | 0:29 | OWN 25 | 2 | 14 | Interception |
| 4 | 1:36 | 0:39 | OWN 5 | 5 | 19 | Downs |
Player Stats
Rushing Stats
New York Empire
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #16 Johnnie Soto | 13 | 55 | 4.23 | 16 | 1 | 0 |
| #7 Michael Montgomery | 9 | 51 | 5.67 | 21 | 1 | 0 |
| #35 Kenny Davis | 2 | 8 | 4.00 | 7 | 0 | 0 |
| #85 Paul Gillard | 2 | 2 | 1.00 | 2 | 0 | 0 |
| #6 Robert Gibson | 2 | 0 | 0.00 | 0 | 0 | 0 |
Phoenix Predators
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #92 Son Johnson | 8 | 49 | 6.13 | 11 | 2 | 1 |
| #44 Lee Lytton | 4 | 23 | 5.75 | 10 | 1 | 0 |
| #17 Carmelo Cruz | 8 | 20 | 2.50 | 10 | 1 | 0 |
| #15 Christopher Hopkins | 6 | 17 | 2.83 | 10 | 1 | 0 |
Passing Stats
New York Empire
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Robert Gibson | 16 | 9 | 111 | 1 / 7 | 2 | 59 | 0 | 117.45 |
| #19 William Jennings | 11 | 6 | 100 | 4 / 32 | 1 | 62 | 0 | 115.72 |
Phoenix Predators
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Taylor Rojas | 10 | 8 | 111 | 2 / 16 | 1 | 44 | 0 | 146.25 |
| #14 Brandon Rodriguez | 25 | 7 | 76 | 5 / 42 | 0 | 14 | 3 | 0.17 |
Receiving Stats
New York Empire
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Paul Gillard | 3 | 74 | 24.67 | 62 | 1 |
| #87 Jarred Ramos | 2 | 71 | 35.50 | 59 | 1 |
| #14 Steven Marchese | 2 | 17 | 8.50 | 12 | 1 |
| #35 Kenny Davis | 1 | 16 | 16.00 | 16 | 0 |
| #19 Lester Griffin | 1 | 14 | 14.00 | 14 | 0 |
| #16 Johnnie Soto | 3 | 9 | 3.00 | 7 | 0 |
| #80 Ronald Lacy | 1 | 4 | 4.00 | 4 | 0 |
| #15 George Smith | 1 | 3 | 3.00 | 3 | 0 |
| #7 Michael Montgomery | 1 | 3 | 3.00 | 3 | 0 |
Phoenix Predators
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 James Hurlbert | 5 | 92 | 18.40 | 44 | 1 |
| #15 Christopher Hopkins | 3 | 30 | 10.00 | 12 | 0 |
| #17 Carmelo Cruz | 3 | 28 | 9.33 | 11 | 0 |
| #16 Kenneth Ong | 2 | 15 | 7.50 | 14 | 0 |
| #10 Stephen Powell | 1 | 14 | 14.00 | 14 | 0 |
| #92 Son Johnson | 1 | 8 | 8.00 | 8 | 0 |
Blocking Stats
New York Empire
Phoenix Predators
Interception Stats
New York Empire
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 Martin Dalrymple | 1 | 2 | 2.00 | 0 |
| #93 Ray Vickers | 1 | 0 | 0.00 | 0 |
| #48 Brian Girard | 1 | 0 | 0.00 | 0 |
Phoenix Predators
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
New York Empire
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #6 Robert Gibson | 2 | 0 | 0 | 0 |
| #38 Robert Woodie | 0 | 0 | 1 | 0 |
| #51 Andy Okeefe | 0 | 1 | 0 | 0 |
Phoenix Predators
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #44 Lee Lytton | 1 | 0 | 0 | 0 |
| #48 Tyrone Birge | 0 | 1 | 0 | 0 |
| #70 Patrick Washington | 0 | 1 | 0 | 0 |
Punting
New York Empire
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Daniel Moore | 8 | 352 | 44.00 | 44.00 | 48 | 4 |
Phoenix Predators
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Jeff Kempf | 8 | 410 | 51.25 | 48.25 | 66 | 2 |
Kicking
New York Empire
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Chris Claycomb | 2 / 2 | 1 / 1 | 1 / 1 | 54 | 4 / 4 |
Phoenix Predators
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Stephen Roman | 1 / 1 | 0 / 0 | 0 / 0 | 33 | 2 / 2 |
Punt Return
New York Empire
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Kenny Davis | 1 | 3 | 3.0 | 3 | 0 |
Phoenix Predators
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #44 Lee Lytton | 2 | 3 | 1.5 | 2 | 0 |
Kick Return
New York Empire
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #35 Kenny Davis | 3 | 164 | 54.7 | 1 |
Phoenix Predators
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 Lee Lytton | 3 | 98 | 32.7 | 0 |
Defensive Stats
New York Empire
| Name | Tackles | Sacks |
|---|---|---|
| #49 Anthony Mills | 8 | 0 |
| #74 Jeffrey Baird | 4 | 0 |
| #48 Brian Girard | 4 | 0 |
| #93 Daniel Barkley | 3 | 3 |
| #23 Marvin Torrey | 3 | 0 |
| #58 Derek Barker | 3 | 0 |
| #44 Robert Sargent | 3 | 0 |
| #26 Zachary Osterberg | 3 | 0 |
| #59 Michael Berry | 3 | 0 |
| #91 Barry Douglas | 3 | 1 |
| #51 Frank Gilbert | 2 | 0 |
| #98 Joshua Johnson | 2 | 0 |
| #38 Robert Woodie | 2 | 0 |
| #91 Phillip Boyd | 2 | 2 |
| #42 Steven Lamontagne | 1 | 0 |
| #97 John Kaufman | 1 | 1 |
| #37 Martin Dalrymple | 1 | 0 |
| #55 Richard Perez | 1 | 0 |
| #51 Andy Okeefe | 1 | 0 |
| #4 Chris Claycomb | 1 | 0 |
Phoenix Predators
| Name | Tackles | Sacks |
|---|---|---|
| #48 Tyrone Birge | 8 | 0 |
| #49 Carl Pettit | 6 | 1 |
| #22 John Sandoval | 6 | 0 |
| #37 Micheal Stewart | 5 | 0 |
| #27 Jose Henderson | 4 | 0 |
| #34 Matthew Rascon | 4 | 1 |
| #35 David Freeman | 3 | 0 |
| #70 Patrick Washington | 3 | 1 |
| #79 Nicholas Matias | 3 | 0 |
| #16 Kenneth Ong | 2 | 0 |
| #49 Troy Winchell | 1 | 0 |
| #56 Turkey Leg Summerall | 1 | 0 |
| #50 Michael Wilson | 1 | 1 |
| #93 Eric Williams | 1 | 0 |
| #99 Justin Mattox | 1 | 1 |
| #81 Sean Jaeger | 1 | 0 |