| Phoenix Predators | 7 | 0 | 10 | 10 | - | 27 |
| New England Crusaders | 0 | 3 | 20 | 0 | - | 23 |
Scoring Summary
Team Statistics
| New England Crusaders | Phoenix Predators | |
|---|---|---|
| First Downs | 11 | 22 |
| - Rushing | 2 | 7 |
| - Passing | 6 | 12 |
| - Penalty | 3 | 3 |
| Total Net Yards | 309 | 450 |
| - Offensive Plays | 58 | 76 |
| - Yards Per Play | 5.33 | 5.92 |
| Net Rushing Yards | 129 | 137 |
| - Rushing Attempts | 24 | 25 |
| - Yards Per Rush | 5.38 | 5.48 |
| Net Passing Yards | 180 | 313 |
| - Att/Comp/Int | 32 / 20 / 0 | 47 / 28 / 4 |
| - Gross Passing Yards | 197 | 347 |
| - Sacks/Yards Lost | 2 / 17 | 4 / 34 |
| - Yards Per Pass Play | 5.29 | 6.14 |
| - Yards Per Completion | 9.85 | 12.39 |
| Fumbles/Lost | 2 / 1 | 0 / 0 |
| 3rd Down Conversions | 0 / 11 | 7 / 15 |
| - Avg YTG on 3rd Down | 7.1 | 8.8 |
| 4th Down Conversions | 0 / 1 | 1 / 1 |
| Penalties/Yards | 5 / 60 | 5 / 50 |
| Punt Returns/Yards | 0 / 0 | 2 / 12 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 4 / 5 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 3 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 2 |
| Avg Drive Start | OWN 30 | OWN 30 |
| Time of Possession | 26:12 | 33:47 |
Drive Charts
New England Crusaders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:09 | 3:38 | OWN 8 | 7 | 29 | Punt |
| 1 | 5:19 | 2:05 | OWN 25 | 4 | 22 | Punt |
| 2 | 14:51 | 5:37 | OWN 6 | 10 | 61 | Field Goal |
| 2 | 3:04 | 1:13 | OWN 40 | 3 | 7 | Punt |
| 3 | 15:00 | 0:07 | OWN 25 | 2 | 0 | Fumble |
| 3 | 11:40 | 1:41 | OWN 25 | 3 | 5 | Punt |
| 3 | 6:59 | 0:12 | OWN 25 | 1 | 75 | Touchdown |
| 3 | 6:45 | 1:51 | OPP 31 | 3 | 8 | Field Goal |
| 3 | 4:00 | 0:54 | OWN 35 | 2 | 65 | Touchdown |
| 3 | 1:39 | 1:24 | OPP 46 | 3 | 10 | Field Goal |
| 4 | 14:11 | 1:34 | OWN 30 | 3 | -7 | Punt |
| 4 | 12:13 | 1:25 | OWN 26 | 3 | 4 | Punt |
| 4 | 8:25 | 2:14 | OWN 31 | 3 | 1 | Punt |
| 4 | 2:41 | 0:32 | OWN 25 | 4 | -9 | Downs |
| 4 | 1:45 | 1:45 | OWN 25 | 7 | 56 | Game |
Phoenix Predators
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:51 | OWN 25 | 9 | 54 | Interception |
| 1 | 5:31 | 0:12 | OWN 14 | 1 | 86 | Touchdown |
| 1 | 3:14 | 3:23 | OWN 22 | 6 | 34 | Punt |
| 2 | 9:14 | 6:10 | OWN 25 | 12 | 42 | Missed FG |
| 2 | 1:51 | 1:51 | OWN 10 | 3 | 11 | Half |
| 3 | 14:53 | 3:13 | OPP 29 | 6 | 25 | Field Goal |
| 3 | 9:59 | 3:00 | OWN 20 | 7 | 80 | Touchdown |
| 3 | 6:47 | 0:02 | OWN 25 | 1 | 0 | Interception |
| 3 | 4:54 | 0:54 | OWN 25 | 4 | 33 | Interception |
| 3 | 3:05 | 1:26 | OWN 25 | 4 | 17 | Interception |
| 3 | 0:15 | 1:04 | OWN 25 | 3 | 2 | Punt |
| 4 | 12:37 | 0:24 | OWN 29 | 3 | 0 | Punt |
| 4 | 10:49 | 2:24 | OWN 28 | 6 | 3 | Punt |
| 4 | 6:11 | 3:30 | OWN 22 | 6 | 78 | Touchdown |
| 4 | 2:09 | 0:23 | OPP 16 | 5 | 11 | Field Goal |
Player Stats
Rushing Stats
New England Crusaders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #1 William Gorsuch | 15 | 106 | 7.07 | 75 | 1 | 1 |
| #11 Ryan Goodin | 7 | 10 | 1.43 | 4 | 0 | 0 |
| #86 Leland Mills | 1 | 8 | 8.00 | 8 | 0 | 0 |
| #2 Reynaldo Cook | 1 | 5 | 5.00 | 5 | 0 | 0 |
Phoenix Predators
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #17 Carmelo Cruz | 18 | 70 | 3.89 | 12 | 2 | 0 |
| #44 Lee Lytton | 2 | 21 | 10.50 | 11 | 2 | 0 |
| #9 Taylor Rojas | 1 | 17 | 17.00 | 17 | 1 | 0 |
| #80 Darren Burnett | 1 | 15 | 15.00 | 15 | 1 | 0 |
| #16 Kenneth Ong | 3 | 14 | 4.67 | 5 | 0 | 0 |
Passing Stats
New England Crusaders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Reynaldo Cook | 32 | 20 | 197 | 2 / 17 | 1 | 64 | 0 | 90.23 |
Phoenix Predators
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Taylor Rojas | 47 | 28 | 347 | 4 / 34 | 3 | 86 | 4 | 68.31 |
Receiving Stats
New England Crusaders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Richard Bohm | 2 | 83 | 41.50 | 64 | 1 |
| #81 Michael Frank | 7 | 41 | 5.86 | 23 | 0 |
| #80 Steven Hamel | 4 | 28 | 7.00 | 11 | 0 |
| #13 Steven Crist | 2 | 28 | 14.00 | 14 | 0 |
| #72 Robert Vargas | 2 | 11 | 5.50 | 6 | 0 |
| #1 William Gorsuch | 1 | 6 | 6.00 | 6 | 0 |
| #77 Craig Paul | 1 | 0 | 0.00 | 0 | 0 |
| #11 Ryan Goodin | 1 | 0 | 0.00 | 0 | 0 |
Phoenix Predators
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Stephen Powell | 8 | 173 | 21.63 | 86 | 2 |
| #80 Darren Burnett | 1 | 40 | 40.00 | 40 | 1 |
| #16 Kenneth Ong | 4 | 38 | 9.50 | 17 | 0 |
| #15 Charles Mobley | 7 | 34 | 4.86 | 13 | 0 |
| #17 Carmelo Cruz | 5 | 32 | 6.40 | 18 | 0 |
| #12 James Hurlbert | 3 | 30 | 10.00 | 16 | 0 |
Blocking Stats
New England Crusaders
Phoenix Predators
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #16 Kenneth Ong | 6 | 17 | 1 | 4 |
| #73 Matthew Garrett | 62 | 35 | 0 | 0 |
| #70 Christopher Nelson | 62 | 29 | 0 | 2 |
| #77 Isaac Orrell | 62 | 28 | 0 | 0 |
| #15 Charles Mobley | 0 | 20 | 0 | 2 |
| #52 Steve Donnell | 62 | 47 | 0 | 0 |
| #17 Carmelo Cruz | 27 | 10 | 0 | 0 |
| #64 Joe Beard | 54 | 32 | 0 | 0 |
| #44 Lee Lytton | 12 | 8 | 0 | 0 |
| #10 Stephen Powell | 0 | 23 | 0 | 2 |
| #81 Sean Jaeger | 8 | 1 | 0 | 0 |
| #80 Darren Burnett | 27 | 14 | 0 | 0 |
| #12 James Hurlbert | 0 | 23 | 0 | 1 |
| #72 Peter McAdams | 10 | 0 | 0 | 0 |
| #61 Ruben Munroe | 10 | 0 | 0 | 0 |
| #51 John Courtemanche | 2 | 0 | 0 | 0 |
| #70 Thomas Reyes | 4 | 1 | 0 | 0 |
| #49 Troy Winchell | 0 | 2 | 0 | 1 |
| #47 David Smothers | 0 | 1 | 0 | 0 |
| #51 Enrique Davis | 4 | 3 | 0 | 1 |
| #37 Micheal Stewart | 0 | 1 | 0 | 0 |
| #30 Daniel Jenkins | 0 | 2 | 0 | 0 |
| #48 Tyrone Birge | 0 | 2 | 0 | 0 |
| #72 Michael Whaley | 0 | 1 | 0 | 0 |
| #41 Anthony Mansfield | 0 | 2 | 0 | 1 |
Interception Stats
New England Crusaders
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #31 Alan Witty | 1 | 5 | 5.00 | 0 |
| #45 Jean Davis | 1 | 0 | 0.00 | 0 |
| #54 Jeremy Holmes | 1 | 0 | 0.00 | 0 |
| #33 Roland Mathis | 1 | 0 | 0.00 | 0 |
Phoenix Predators
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
New England Crusaders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #11 Ryan Goodin | 2 | 0 | 0 | 0 |
Phoenix Predators
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #70 Thomas Reyes | 0 | 0 | 1 | 0 |
| #79 Nicholas Matias | 0 | 1 | 0 | 0 |
| #41 Anthony Mansfield | 0 | 0 | 1 | 0 |
Punting
New England Crusaders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Michael Scott | 7 | 322 | 46.00 | 44.43 | 51 | 3 |
Phoenix Predators
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Gary McCall | 4 | 164 | 41.00 | 41.00 | 45 | 1 |
Kicking
New England Crusaders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Jeffery Moreno | 3 / 3 | 3 / 3 | 1 / 1 | 54 | 2 / 2 |
Phoenix Predators
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Stephen Roman | 2 / 3 | 0 / 1 | 0 / 1 | 22 | 3 / 3 |
Punt Return
New England Crusaders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Phoenix Predators
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #44 Lee Lytton | 2 | 12 | 6.0 | 8 | 0 |
Kick Return
New England Crusaders
| Name | Ret | Yds | Avg | TDs |
|---|
Phoenix Predators
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
New England Crusaders
| Name | Tackles | Sacks |
|---|---|---|
| #54 Jeremy Holmes | 10 | 1 |
| #41 Jerry Gibbs | 10 | 0 |
| #45 Jean Davis | 8 | 0 |
| #48 Jason Robertson | 6 | 1 |
| #31 Alan Witty | 5 | 0 |
| #33 Roland Mathis | 4 | 1 |
| #98 Edward Williams | 4 | 0 |
| #90 Randy Newton | 2 | 0 |
| #52 Matthew Zamora | 2 | 1 |
| #41 Michael Dennis | 1 | 0 |
| #68 Melvin Babineau | 1 | 0 |
| #65 Daniel Thomas | 1 | 0 |
| #51 William Todd | 1 | 0 |
Phoenix Predators
| Name | Tackles | Sacks |
|---|---|---|
| #47 David Smothers | 10 | 0 |
| #70 Thomas Reyes | 7 | 0 |
| #49 Troy Winchell | 5 | 0 |
| #41 Anthony Mansfield | 4 | 0 |
| #48 Tyrone Birge | 2 | 0 |
| #37 Micheal Stewart | 2 | 0 |
| #48 Lorenzo Kapoor | 2 | 0 |
| #72 Michael Whaley | 2 | 2 |
| #49 Carl Pettit | 2 | 0 |
| #30 Daniel Jenkins | 2 | 0 |
| #56 Turkey Leg Summerall | 2 | 0 |
| #64 Joe Beard | 1 | 0 |
| #16 Kenneth Ong | 1 | 0 |
| #42 Jeffrey Daniels | 1 | 0 |
| #81 Sean Jaeger | 1 | 0 |
| #77 Isaac Orrell | 1 | 0 |
| #58 Thomas Gooch | 1 | 0 |