| Philadelphia Slayers | 0 | 7 | 0 | 9 | 6 | - | 22 |
| Indiana Fog | 3 | 6 | 7 | 0 | 0 | - | 16 |
Scoring Summary
Team Statistics
| Indiana Fog | Philadelphia Slayers | |
|---|---|---|
| First Downs | 11 | 19 |
| - Rushing | 5 | 3 |
| - Passing | 4 | 13 |
| - Penalty | 2 | 3 |
| Total Net Yards | 276 | 319 |
| - Offensive Plays | 60 | 79 |
| - Yards Per Play | 4.60 | 4.04 |
| Net Rushing Yards | 126 | 60 |
| - Rushing Attempts | 24 | 18 |
| - Yards Per Rush | 5.25 | 3.33 |
| Net Passing Yards | 150 | 259 |
| - Att/Comp/Int | 35 / 17 / 0 | 54 / 36 / 1 |
| - Gross Passing Yards | 158 | 317 |
| - Sacks/Yards Lost | 1 / 8 | 7 / 58 |
| - Yards Per Pass Play | 4.17 | 4.25 |
| - Yards Per Completion | 9.29 | 8.81 |
| Fumbles/Lost | 1 / 1 | 3 / 0 |
| 3rd Down Conversions | 2 / 14 | 8 / 20 |
| - Avg YTG on 3rd Down | 6.7 | 9.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 52 | 5 / 49 |
| Punt Returns/Yards | 1 / 15 | 1 / 9 |
| Kick Returns/Yards | 0 / 0 | 1 / 38 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 3 |
| - Red Zone TDs/FGs | 0 / 0 | 2 / 1 |
| Avg Drive Start | OWN 30 | OWN 24 |
| Time of Possession | 26:33 | 42:30 |
Drive Charts
Indiana Fog
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:39 | OWN 25 | 9 | 51 | Field Goal |
| 1 | 9:31 | 0:55 | OWN 38 | 3 | 8 | Punt |
| 1 | 4:49 | 3:02 | OWN 8 | 7 | 33 | Punt |
| 2 | 9:30 | 4:43 | OWN 25 | 8 | 41 | Field Goal |
| 2 | 3:21 | 2:08 | OPP 28 | 3 | 4 | Field Goal |
| 2 | 0:18 | 0:18 | OWN 24 | 4 | 15 | Punt |
| 3 | 12:54 | 3:24 | OWN 33 | 6 | 20 | Punt |
| 3 | 8:03 | 2:17 | OWN 35 | 3 | 17 | Punt |
| 3 | 3:35 | 1:23 | OWN 19 | 3 | 81 | Touchdown |
| 4 | 13:29 | 1:56 | OWN 25 | 3 | 4 | Punt |
| 4 | 5:22 | 0:10 | OWN 25 | 2 | 0 | Fumble |
| 4 | 3:00 | 1:10 | OWN 25 | 3 | 6 | Punt |
| 4 | 1:11 | 0:38 | OWN 36 | 3 | -4 | Punt |
| OT | 10:00 | 0:50 | OWN 25 | 3 | 2 | Punt |
Philadelphia Slayers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:21 | 1:50 | OWN 25 | 3 | 6 | Punt |
| 1 | 8:36 | 3:47 | OWN 10 | 8 | 48 | Punt |
| 1 | 1:47 | 7:17 | OWN 10 | 15 | 90 | Touchdown |
| 2 | 4:47 | 1:26 | OWN 25 | 3 | -6 | Interception |
| 2 | 1:12 | 0:55 | OWN 31 | 3 | 5 | Punt |
| 3 | 15:00 | 2:06 | OWN 25 | 3 | -3 | Punt |
| 3 | 9:30 | 1:27 | OWN 13 | 3 | 5 | Punt |
| 3 | 5:46 | 2:11 | OWN 20 | 6 | 10 | Punt |
| 3 | 2:11 | 3:43 | OWN 25 | 7 | 41 | Field Goal |
| 4 | 11:33 | 6:11 | OWN 22 | 12 | 53 | Field Goal |
| 4 | 5:12 | 2:12 | OPP 38 | 4 | 6 | Field Goal |
| 4 | 1:50 | 0:40 | OWN 26 | 3 | -4 | Punt |
| 4 | 0:32 | 5:32 | OWN 21 | 3 | 1 | Half |
| OT | 9:10 | 3:13 | OWN 25 | 6 | 75 | Touchdown |
Player Stats
Rushing Stats
Indiana Fog
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Danny Melillo | 18 | 96 | 5.33 | 15 | 3 | 0 |
| #12 Johnny Smith | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #8 Michael Bleau | 3 | 8 | 2.67 | 4 | 0 | 0 |
| #84 Mario Mitchell | 1 | 8 | 8.00 | 8 | 0 | 0 |
| #4 Johnathan Cantu | 1 | 5 | 5.00 | 5 | 0 | 0 |
Philadelphia Slayers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 George Leet | 4 | 23 | 5.75 | 12 | 1 | 0 |
| #38 Derrick Focht | 9 | 18 | 2.00 | 9 | 0 | 0 |
| #9 Steven Stiner | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #31 Chris Kerr | 3 | 7 | 2.33 | 8 | 0 | 0 |
| #18 Jeremy Brown | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Indiana Fog
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Johnathan Cantu | 35 | 17 | 158 | 1 / 8 | 1 | 70 | 0 | 70.89 |
Philadelphia Slayers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Steven Stiner | 54 | 36 | 317 | 7 / 58 | 2 | 51 | 1 | 86.73 |
Receiving Stats
Indiana Fog
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Phillip Mandell | 4 | 87 | 21.75 | 70 | 1 |
| #84 Mario Mitchell | 3 | 35 | 11.67 | 17 | 0 |
| #10 George Andrade | 4 | 18 | 4.50 | 6 | 0 |
| #11 Sterling Harvey | 2 | 12 | 6.00 | 10 | 0 |
| #23 Danny Melillo | 3 | 4 | 1.33 | 3 | 0 |
| #12 Johnny Smith | 1 | 2 | 2.00 | 2 | 0 |
Philadelphia Slayers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Jeremy Smith | 5 | 102 | 20.40 | 51 | 0 |
| #18 Jeremy Brown | 13 | 94 | 7.23 | 27 | 2 |
| #38 Derrick Focht | 6 | 36 | 6.00 | 18 | 0 |
| #82 Cornelius Worrell | 4 | 21 | 5.25 | 8 | 0 |
| #31 Chris Kerr | 4 | 19 | 4.75 | 8 | 0 |
| #48 Jacob Perez | 1 | 17 | 17.00 | 17 | 0 |
| #86 Robert Pasillas | 1 | 14 | 14.00 | 14 | 0 |
| #25 George Leet | 1 | 8 | 8.00 | 8 | 0 |
| #14 Lamar Bell | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Indiana Fog
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 John Coleman | 41 | 35 | 1 | 2 |
| #54 Ken Hedrick | 41 | 34 | 0 | 0 |
| #81 Purple Urkle | 50 | 34 | 0 | 0 |
| #23 Danny Melillo | 9 | 3 | 0 | 0 |
| #56 Kevin Giglio | 44 | 38 | 0 | 0 |
| #73 Donald Hubbard | 37 | 27 | 0 | 1 |
| #8 Michael Bleau | 17 | 19 | 0 | 0 |
| #84 Mario Mitchell | 6 | 27 | 0 | 1 |
| #19 Phillip Mandell | 0 | 11 | 0 | 0 |
| #86 Oscar Willett | 3 | 10 | 0 | 1 |
| #57 Randolph Cummins | 13 | 0 | 0 | 0 |
| #83 Vernon Bolton | 13 | 9 | 0 | 0 |
| #62 Douglas Curtis | 13 | 2 | 0 | 0 |
| #67 Anthony Maloney | 13 | 0 | 0 | 0 |
| #54 Timothy Ballard | 11 | 0 | 0 | 0 |
| #98 Armando Bowers | 0 | 1 | 0 | 0 |
| #29 Floyd Noble | 0 | 1 | 0 | 0 |
| #75 Charles Reyes | 0 | 1 | 0 | 0 |
| #44 Tyler Seaman | 4 | 2 | 0 | 0 |
| #10 George Andrade | 0 | 15 | 0 | 0 |
| #11 Sterling Harvey | 0 | 4 | 0 | 0 |
| #69 Karl Tong | 0 | 1 | 0 | 0 |
| #41 John Branch | 0 | 1 | 0 | 0 |
| #12 Johnny Smith | 3 | 0 | 0 | 0 |
Philadelphia Slayers
Interception Stats
Indiana Fog
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Charlie Lee | 1 | 0 | 0.00 | 0 |
Philadelphia Slayers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Indiana Fog
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #19 Phillip Mandell | 1 | 0 | 0 | 0 |
| #42 Jared Hart | 0 | 0 | 1 | 0 |
| #24 Ivan Cook | 0 | 0 | 1 | 0 |
Philadelphia Slayers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #25 George Leet | 1 | 0 | 0 | 0 |
| #18 Jeremy Brown | 1 | 0 | 0 | 0 |
| #14 Jeremy Smith | 1 | 1 | 0 | 0 |
| #45 John Wells | 0 | 1 | 0 | 0 |
| #50 Roderick Tyndall | 0 | 1 | 0 | 0 |
| #56 Vincent Sharp | 0 | 1 | 0 | 0 |
| #49 Elmo Freeman | 0 | 0 | 1 | 0 |
Punting
Indiana Fog
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 James Hummell | 9 | 419 | 46.56 | 43.67 | 51 | 3 |
Philadelphia Slayers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Michael Donnell | 7 | 304 | 43.43 | 41.43 | 52 | 2 |
Kicking
Indiana Fog
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Steven Branch | 3 / 3 | 3 / 3 | 1 / 1 | 52 | 1 / 1 |
Philadelphia Slayers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Rodney Hutchins | 3 / 3 | 3 / 3 | 2 / 2 | 52 | 1 / 1 |
Punt Return
Indiana Fog
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Mario Mitchell | 1 | 15 | 15.0 | 15 | 0 |
Philadelphia Slayers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #25 George Leet | 1 | 9 | 9.0 | 9 | 0 |
Kick Return
Indiana Fog
| Name | Ret | Yds | Avg | TDs |
|---|
Philadelphia Slayers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 George Leet | 1 | 38 | 38.0 | 0 |
Defensive Stats
Indiana Fog
| Name | Tackles | Sacks |
|---|---|---|
| #37 Everett Redford | 15 | 0 |
| #36 Ronald Buckingham | 8 | 0 |
| #48 Todd Howes | 7 | 0 |
| #24 Ivan Cook | 5 | 0 |
| #3 Raymond James | 4 | 0 |
| #41 John Branch | 4 | 0 |
| #61 Bobby Thomas | 3 | 2 |
| #46 Robert Ellis | 3 | 0 |
| #75 Mike Buchanan | 3 | 2 |
| #26 Charlie Lee | 2 | 0 |
| #44 Tyler Seaman | 2 | 0 |
| #42 Jared Hart | 2 | 1 |
| #98 Armando Bowers | 1 | 0 |
| #56 Peter Epperly | 1 | 1 |
| #81 Purple Urkle | 1 | 0 |
| #69 Karl Tong | 1 | 1 |
Philadelphia Slayers
| Name | Tackles | Sacks |
|---|---|---|
| #92 Robert Dempsey | 6 | 0 |
| #33 Rufus Lehman | 6 | 0 |
| #68 Robert Shearer | 6 | 0 |
| #43 Roy Omeara | 5 | 0 |
| #45 John Wells | 4 | 0 |
| #43 Frank Dupre | 3 | 0 |
| #56 Vincent Sharp | 2 | 1 |
| #57 Charles Davis | 2 | 0 |
| #59 Rick Basham | 2 | 0 |
| #29 Leslie Beal | 1 | 0 |
| #19 Earl Jameson | 1 | 0 |
| #96 Robert Schultz | 1 | 0 |
| #57 Alfred Wilson | 1 | 0 |
| #49 Pedro Shimer | 1 | 0 |
| #49 Elmo Freeman | 1 | 0 |