| Miami Nemesis | 6 | 0 | 0 | 8 | - | 14 |
| Toronto Titans | 0 | 13 | 3 | 7 | - | 23 |
Scoring Summary
Team Statistics
| Toronto Titans | Miami Nemesis | |
|---|---|---|
| First Downs | 18 | 7 |
| - Rushing | 4 | 6 |
| - Passing | 13 | 1 |
| - Penalty | 1 | 0 |
| Total Net Yards | 421 | 167 |
| - Offensive Plays | 71 | 43 |
| - Yards Per Play | 5.93 | 3.88 |
| Net Rushing Yards | 108 | 149 |
| - Rushing Attempts | 30 | 27 |
| - Yards Per Rush | 3.60 | 5.52 |
| Net Passing Yards | 313 | 18 |
| - Att/Comp/Int | 40 / 31 / 0 | 13 / 6 / 0 |
| - Gross Passing Yards | 321 | 43 |
| - Sacks/Yards Lost | 1 / 8 | 3 / 25 |
| - Yards Per Pass Play | 7.63 | 1.13 |
| - Yards Per Completion | 10.35 | 7.17 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 8 / 17 | 2 / 11 |
| - Avg YTG on 3rd Down | 7.4 | 6.5 |
| 4th Down Conversions | 1 / 1 | 0 / 0 |
| Penalties/Yards | 1 / 10 | 2 / 20 |
| Punt Returns/Yards | 1 / 3 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 1 / 1 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 1 / 3 | 1 / 0 |
| Avg Drive Start | OWN 25 | OWN 25 |
| Time of Possession | 36:49 | 23:10 |
Drive Charts
Toronto Titans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:28 | 2:45 | OWN 25 | 5 | 20 | Punt |
| 1 | 4:37 | 5:23 | OWN 25 | 11 | 67 | Field Goal |
| 2 | 12:18 | 9:04 | OWN 18 | 15 | 82 | Touchdown |
| 2 | 1:07 | 1:07 | OWN 27 | 3 | 71 | Field Goal |
| 3 | 15:00 | 3:01 | OWN 25 | 6 | 23 | Punt |
| 3 | 9:59 | 5:32 | OWN 38 | 11 | 57 | Field Goal |
| 3 | 1:41 | 2:30 | OWN 8 | 5 | 16 | Punt |
| 4 | 13:15 | 1:52 | OWN 19 | 3 | -11 | Punt |
| 4 | 8:46 | 0:11 | OWN 25 | 1 | 75 | Touchdown |
| 4 | 7:09 | 2:02 | OWN 32 | 3 | 8 | Punt |
| 4 | 3:41 | 3:22 | OWN 31 | 8 | 27 | Punt |
Miami Nemesis
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:32 | OWN 25 | 5 | 36 | Field Goal |
| 1 | 8:43 | 4:06 | OWN 20 | 9 | 56 | Field Goal |
| 2 | 14:13 | 1:55 | OWN 25 | 3 | 9 | Punt |
| 2 | 3:15 | 2:08 | OWN 25 | 3 | -3 | Punt |
| 3 | 11:59 | 2:00 | OWN 4 | 3 | 6 | Punt |
| 3 | 4:27 | 2:46 | OWN 25 | 4 | 17 | Punt |
| 4 | 14:10 | 0:56 | OWN 28 | 3 | 4 | Punt |
| 4 | 11:22 | 2:36 | OWN 49 | 5 | 51 | Touchdown |
| 4 | 8:35 | 1:26 | OWN 25 | 3 | 0 | Punt |
| 4 | 5:07 | 1:26 | OWN 24 | 3 | -2 | Punt |
| 4 | 0:19 | 0:19 | OWN 20 | 1 | -8 | Game |
Player Stats
Rushing Stats
Toronto Titans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Richard Avery | 14 | 59 | 4.21 | 36 | 1 | 0 |
| #30 John Landers | 10 | 36 | 3.60 | 10 | 1 | 0 |
| #5 William Tracy | 2 | 16 | 8.00 | 8 | 0 | 0 |
| #16 Daniel Bailey | 4 | -3 | -0.75 | 0 | 0 | 0 |
Miami Nemesis
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #85 Timothy Nunes | 16 | 97 | 6.06 | 34 | 3 | 0 |
| #88 Melvin Heller | 8 | 30 | 3.75 | 14 | 1 | 0 |
| #82 Bernard Gallup | 3 | 22 | 7.33 | 12 | 2 | 0 |
Passing Stats
Toronto Titans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Michael Keeler | 40 | 31 | 321 | 1 / 8 | 2 | 75 | 0 | 116.77 |
Miami Nemesis
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Wendell Anderson | 13 | 6 | 43 | 3 / 25 | 1 | 21 | 0 | 79.97 |
Receiving Stats
Toronto Titans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Joseph Baur | 5 | 107 | 21.40 | 75 | 1 |
| #16 Daniel Bailey | 7 | 93 | 13.29 | 54 | 0 |
| #45 Richard Avery | 5 | 51 | 10.20 | 35 | 0 |
| #16 Charles Bracewell | 3 | 23 | 7.67 | 12 | 0 |
| #16 Jay Garvey | 2 | 20 | 10.00 | 11 | 0 |
| #30 John Landers | 6 | 16 | 2.67 | 8 | 1 |
| #80 Lester Litchfield | 2 | 12 | 6.00 | 7 | 0 |
| #81 Felix Choudhury | 1 | -1 | -1.00 | -1 | 0 |
Miami Nemesis
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Paul Valentine | 2 | 29 | 14.50 | 21 | 1 |
| #89 Seth Ibanez | 3 | 12 | 4.00 | 7 | 0 |
| #82 Bernard Gallup | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Toronto Titans
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Mark Green | 5 | 1 | 1 | 1 |
| #76 Joseph Stark | 51 | 41 | 0 | 1 |
| #74 Paul Freeman | 52 | 46 | 0 | 0 |
| #79 Matt Durham | 45 | 43 | 0 | 0 |
| #67 Stephen Cruz | 38 | 30 | 0 | 0 |
| #78 William Childress | 38 | 42 | 0 | 0 |
| #80 Lester Litchfield | 22 | 21 | 0 | 1 |
| #45 Richard Avery | 3 | 7 | 0 | 0 |
| #30 John Landers | 17 | 23 | 0 | 0 |
| #81 Felix Choudhury | 13 | 14 | 0 | 0 |
| #16 Charles Bracewell | 0 | 13 | 0 | 1 |
| #77 James Hoffmann | 16 | 4 | 0 | 0 |
| #70 Patrick Snyder | 11 | 0 | 0 | 0 |
| #25 Noah Green | 6 | 2 | 0 | 0 |
| #17 Joseph Baur | 0 | 16 | 0 | 1 |
| #16 Daniel Bailey | 0 | 18 | 0 | 2 |
| #5 William Tracy | 4 | 0 | 0 | 0 |
| #55 Carlos Ward | 8 | 0 | 0 | 0 |
| #42 Ralph George | 5 | 4 | 0 | 0 |
| #57 Nicholas Andujar | 0 | 1 | 0 | 0 |
| #28 Sidney Hicks | 0 | 1 | 0 | 1 |
| #16 Jay Garvey | 0 | 4 | 0 | 0 |
Miami Nemesis
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #60 John Duncan | 14 | 29 | 2 | 5 |
| #70 William Lipscomb | 3 | 4 | 1 | 1 |
| #70 Carl Magee | 20 | 29 | 0 | 1 |
| #74 James Leyva | 19 | 24 | 0 | 0 |
| #89 George Shively | 0 | 12 | 0 | 0 |
| #65 James Woolfolk | 15 | 28 | 0 | 0 |
| #88 Melvin Heller | 3 | 8 | 0 | 0 |
| #78 Henry Peterson | 16 | 28 | 0 | 0 |
| #89 Seth Ibanez | 0 | 24 | 0 | 2 |
| #80 James Dyson | 7 | 26 | 0 | 0 |
| #82 Bernard Gallup | 5 | 16 | 0 | 0 |
| #11 William Vance | 17 | 26 | 0 | 1 |
| #85 Timothy Nunes | 4 | 1 | 0 | 1 |
| #52 William Moore | 2 | 1 | 0 | 0 |
| #99 Henry Smit | 9 | 2 | 0 | 0 |
| #58 Ned Jones | 14 | 3 | 0 | 0 |
| #22 Daryl Gardner | 7 | 0 | 0 | 0 |
| #69 Caleb Baird | 7 | 1 | 0 | 0 |
| #64 Steven Davis | 3 | 1 | 0 | 0 |
| #65 Eric Anaya | 1 | 1 | 0 | 0 |
| #62 Frederick Ruiz | 0 | 1 | 0 | 0 |
| #18 Samuel Sharma | 1 | 1 | 0 | 0 |
Interception Stats
Toronto Titans
| Name | Int | Yds | Avg | TDs |
|---|
Miami Nemesis
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Toronto Titans
| Name | Fumb | Recov | Force | TDs |
|---|
Miami Nemesis
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Toronto Titans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 David Medina | 6 | 286 | 47.67 | 38.83 | 59 | 1 |
Miami Nemesis
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Vincent Swink | 7 | 343 | 49.00 | 48.57 | 53 | 3 |
Kicking
Toronto Titans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Frank Payne | 3 / 3 | 0 / 0 | 0 / 0 | 26 | 2 / 2 |
Miami Nemesis
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Glenn Chaney | 2 / 2 | 2 / 2 | 1 / 1 | 58 | 0 / 0 |
Punt Return
Toronto Titans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Daniel Bailey | 1 | 3 | 3.0 | 3 | 0 |
Miami Nemesis
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Toronto Titans
| Name | Ret | Yds | Avg | TDs |
|---|
Miami Nemesis
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Toronto Titans
| Name | Tackles | Sacks |
|---|---|---|
| #25 Noah Green | 6 | 0 |
| #97 Gino Dixon | 6 | 0 |
| #57 Nicholas Andujar | 5 | 2 |
| #50 Daniel Simmons | 5 | 0 |
| #42 John Teixeira | 3 | 0 |
| #33 Johnathon Cook | 3 | 0 |
| #48 Kevin Morales | 3 | 0 |
| #32 James Williamson | 1 | 0 |
| #28 Sidney Hicks | 1 | 0 |
| #73 Nelson Dysart | 1 | 1 |
Miami Nemesis
| Name | Tackles | Sacks |
|---|---|---|
| #38 Derrick Roberts | 10 | 0 |
| #91 Frank Watson | 9 | 0 |
| #49 Charles Waters | 8 | 0 |
| #95 Lewis Jones | 7 | 0 |
| #63 Thomas Haney | 6 | 0 |
| #93 Michael Knox | 6 | 0 |
| #41 Leopoldo Worrell | 4 | 0 |
| #58 John Hernandez | 3 | 0 |
| #22 Daryl Gardner | 3 | 0 |
| #99 Richard Johns | 2 | 0 |
| #43 Harry Jones | 1 | 0 |
| #98 Kenneth Kirchner | 1 | 1 |