The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

League Forums

Main - League News/General Discussion

Re: 25 play count compliance

By thomastem
11/03/2021 12:03 pm
Don't we have the FEMA camps open for these non-complying misogynists yet?

Re: 25 play count compliance

By Cjfred68 - League Admin
11/03/2021 12:56 pm
XFL PLAY COUNT

WEEK 3

☆21 teams at 25+ plays over 3 weeks
☆8 teams at 24+ plays over 3 weeks

☆3 teams at 22+ plays, in bold and in danger of receiving 1st and only warning after week 4

Kansas City 22.67
They had 25 plays during week 3 and have been going in the right direction. They have averaged 60 offensive snaps per game and 11 teams have averaged fewer and 10 of those 11 have averaged 25+ plays and the 11th averaged 24.

Washington 22.00
Three weeks under 25 including only 20 during week 3 and they have averaged 61 offensive snaps which is clearly a count where 25 is attainable.

Seattle 22.33
2 of 3 weeks under 25 plays but they only average 54 offensive snaps per game ties them for 2nd fewest, although the other 2 teams have made the 25+ limit.





VANCOUVER 30.33 (61.67) 2.03
PS1-3 29 (71.67) 2.47
GM1 30 (64) 2.13
GM2 30 (51) 1.70
GM3 31 (70) 2.26
GM4

OAKLAND 25.67 (66.67) 2.60
PS1-3 26.33 (73.67) 2.80
GM1 24 (64) 2.67
GM2 28 (65) 2.32
GM3 25 (71) 2.84
GM4

KANSAS CITY 22.67 (60.00) 2.65
PS1-3 23.33 (60.33) 2.59
GM1 22 (57) 2.59
GM2 21 (59) 2.81
GM3 25 (64) 2.56
GM4

DENVER 24 (54.33) 2.26
PS1-3 27.34 (64.33) 2.35
GM1 22 (50) 2.27
GM2 23 (59) 2.57
GM3 27 (54) 2.00
GM4

MIAMI 28 (63.33) 2.26
PS1-3 26.67 (60.33) 2.26
GM1 26 (65) 2.50
GM2 31 (68) 2.19
GM3 27 (57)
GM4

NEW YORK 26.33 (57.33) 2.18
PS1-3 27 (65.67) 2.43
GM1 25 (55) 2.20
GM2 22 (53) 2.41
GM3 32 (64) 2.00
GM4

BUFFALO 24 (78.67) 3.28
PS1-3 23.33 (73.33) 3.14
GM1 22 (69) 3.14
GM2 24 (76) 3.17
GM3 26 (91) 3.50
GM4

NEW ENGLAND 25 (59.67) 2.39
PS1-3 30 (70.67) 2.36
GM1 29 (63) 2.17
GM2 21 (62) 2.95
GM3 25 (54)
GM4

HOUSTON 24.67 (62.33) 2.53
PS1-3 26 (75.33) 2.90
GM1 24 (65) 2.71
GM2 26 (62) 2.38
GM3 24 (60) 2.50
GM4

PITTSBURGH 31 (68.67) 2.22
PS1-3 27.67 (64) 2.31
GM1 33 (68) 2.07
GM2 33 (73) 2.21
GM3 27 (65) 2.41
GM4

TORONTO 25.67 (56.33) 2.19
PS1-3 26.67 (66.33) 2.49
GM1 27 (53) 1.96
GM2 24 (64) 2.67
GM3 26 (52) 2.00
GM4

CINCINNATI 24.33 (62.33)
PS1-3 24 (65.33) 2.7
GM1 23 (54) 2.35
GM2 23 (62) 2.70
GM3 27 (71) 2.63
GM4

DAKOTA 24.67 (67.33) 2.73
PS1-3 27.33 (71) 2.6
GM1 25 (58) 2.32
GM2 26 (76) 2.92
GM3 23 (67) 2.91
GM4

DAYTONA 28.33 (62.33)
PS1-3 26.66 (86.67) 3.25
GM1 24 (54) 2.25
GM2 34 (74) 2.18
GM3 27 (59) 2.19
GM4

TEXAS 27.67 (52.67) 1.90
PS1-3 22.67 (62.33) 2.75
GM1 29 (57) 1.97
GM2 27 (54) 2.00
GM3 27 (47) 1.74
GM4

MICHIGAN 30 (70.33) 2.34
PS1-3 30.33 (67) 2.21
GM1 29 (76) 2.62
GM2 28 (59) 2.11
GM3 33 (76) 2.30
GM4

PHILADELPHIA 32.33 (60.33) 1.87
PS1-3 31.33 (65.67) 2.10
GM1 32 (70) 2.19
GM2 32 (49) 1.53
GM3 33 (62) 1.88
GM4

WASHINGTON 22 (61.00) 2.77
PS1-3 27.33 (56.67) 2.07
GM1 23 (53) 2.30
GM2 23 (62) 2.70
GM3 20 (68) 3.40
GM4

PROVIDENCE 29 (58.33) 2.01
PS1-3 30.67 (66.67) 2.17
GM1 31 (70) 2.26
GM2 25 (54) 2.16
GM3 31 (51) 1.65
GM4

BROOKLYN 29.67 (54.00) 1.82
PS1-3 24.33 (64.00) 2.63
GM1 31 (65) 2.10
GM2 32 (50) 1.56
GM3 26 (47) 1.81
GM4

LOS ANGELES 31.33 (76.67) 2.45
PS1-3 27 (58.00) 2.15
GM1 32 (75) 2.24
GM2 35 (84) 2.40
GM3 27 (71) 2.63
GM4

ARIZONA 26 (55.67) 2.14
PS1-3 28.33 (58.33) 2.06
GM1 28 (54) 1.93
GM2 24 (68) 2.83
GM3 26 (45)
GM4

VEGAS 27.33 (67.00) 2.45
PS1-3 28 (61.33) 2.19
GM1 27 (71) 2.63
GM2 27 (60) 2.22
GM3 28 (70) 2.50
GM4

SEATTLE 22.33 (54.00) 2.42
PS1-3 31.33 (70) 2.23
GM1 21 (56) 2.67
GM2 25 (58) 2.32
GM3 21 (48) 2.29
GM4

ZEHLENDORF 31 (57.33) 1.85
PS1-3 30.33 (62.33) 2.06
GM1 30 (53) 1.77
GM2 35 (63) 1.80
GM3 28 (56) 2.00
GM4

SAINT PAUL 25.67 (66.33) 2.58
PS1-3 29.33 (61.66) 2.10
GM1 25 (72) 2.88
GM2 28 (65) 2.32
GM3 24 (62) 2.58
GM4

GEM CITY 24 (61.67) 2.57
PS1-3 27 (76.00) 2.81
GM1 25 (63) 2.52
GM2 24 (62) 2.58
GM3 23 (60) 2.61
GM4

MONTANA 24.67 (69.67) 2.82
PS1-3 21.67 (68.67) 3.17
GM1 25 (74) 2.96
GM2 24 (69) 2.88
GM3 25 (66) 2.64
GM4

ATLANTA 33.67 (64.33) 1.91
PS1-3 31.66 (63.33) 2.00
GM1 35 (65) 1.86
GM2 34 (69) 2.03
GM3 32 (59) 1.84
GM4

CAROLINA 29 (63.00) 2.17
PS1-3 26 (66.00) 2.54
GM1 28 (63) 2.25
GM2 27 (60) 2.22
GM3 32 (66) 2.06
GM4

TAMPA BAY 30 (62.67) 2.09
PS1-3 30 (67.00) 2.23
GM1 30 (61) 2.03
GM2 27 (60) 2.22
GM3 33 (67) 2.03
GM4

MEMPHIS 24.33 (62.33) 2.56
PS1-3 21.66 (68.33) 3.15
GM1 22 (57) 2.59
GM2 18 (63) 3.50
GM3 33 (67) 2.03
GM4

Re: 25 play count compliance

By TimReeseJr
11/04/2021 8:35 am
I have called 33 different plays over 3 games. I have 2 offense rules and they are both for passing more when losing (2nd & 4th Q). I select 30-32 plays each game. If I am only getting 54 snaps, but averaging 8.7 per pass attempt & 2.7 Rush attempt, could that be why I am not hitting the number? The other two teams with low play numbers aren't even close to 8.7. 91 pass and 71 rush attempts over 3 games, so it's not like I am totally lopsided either. I have 3 of the top 7 in receiving average too. I personally think it is because its a lot of 3 and outs, with some lucky long bombs that I score on.



Re: 25 play count compliance

By Blondie1977
11/04/2021 11:00 am
Is your run/pass balanced across formations?
Last edited at 11/04/2021 11:00 am

Re: 25 play count compliance

By Cjfred68 - League Admin
11/05/2021 1:28 pm
XFL PLAY COUNT

WEEK 4

We have reached the 1st 4 game checkpoint of the season and I'm very happy with both the results and progress everyone has made in using the minimum plays by rule.

3 teams finished with under the minimum of 24 plays called which is the acceptable limit for the 25 play rule.

Kansas City averaged 23.75 for the 4 week window but showed clear improvement the last 2 weeks with 25 and 27 plays called.

Washington averaged 23.5 for the 4 week window but used 28 in week 4 and only a week 3 count of 20 plays was the reason they didn't hit the mark.

Seattle had the worst average at 23 but in fairness they hit 25 in 2 weeks and averaged 55.50 plays per game which was 4th fewest.

The bottom line is EVERYONE PASSES and I'm issuing no warnings for the 1st 4 game set; HOWEVER, this is the last and only time I won't be issuing a warning. I hope everyone continues to make the adjustments needed to reach the goal of 25 plays per game.

Thanks to everyone for making the attempt and this is light years ahead of last season when teams used less than 20 plays per game regularly. I also hope that everyone is enjoying a more competitive season.

CJ

VANCOUVER ☆
PS1-3 29 (71.67) 2.47
GM1-4 30 (62.75) 2.09
GM1 30 (64) 2.13
GM2 30 (51) 1.70
GM3 31 (70) 2.26
GM4 29 (66) 2.28

OAKLAND ☆
PS1-3 26.33 (73.67) 2.80
GM1-4 25.5 (67.00) 2.63
GM1 24 (64) 2.67
GM2 28 (65) 2.32
GM3 25 (71) 2.84
GM4 25 (68) 2.72

KANSAS CITY X
PS1-3 23.33 (60.33) 2.59
GM1-4 23.75 (62.50) 2.63
GM1 22 (57) 2.59
GM2 21 (59) 2.81
GM3 25 (64) 2.56
GM4 27 (70) 2.59

DENVER ☆
PS1-3 27.34 (64.33) 2.35
GM1-4 24.75 (53.25) 2.16
GM1 22 (50) 2.27
GM2 23 (59) 2.57
GM3 27 (54) 2.00
GM4 27 (50) 1.86

MIAMI ☆
PS1-3 26.67 (60.33) 2.26
GM1-4 29.75 (62.50) 2.10
GM1 26 (65) 2.50
GM2 31 (68) 2.19
GM3 27 (57) 2.11
GM4 35 (60) 1.71

NEW YORK ☆
PS1-3 27 (65.67) 2.43
GM1-4 27.25 (56.25) 2.06
GM1 25 (55) 2.20
GM2 22 (53) 2.41
GM3 32 (64) 2.00
GM4 30 (53) 1.77

BUFFALO ☆
PS1-3 23.33 (73.33) 3.14
GM1-4 24 (78.75) 3.28
GM1 22 (69) 3.14
GM2 24 (76) 3.17
GM3 26 (91) 3.50
GM4 24 (79) 3.43

NEW ENGLAND ☆
PS1-3 30 (70.67) 2.36
GM1-4 24 (58.00) 2.42
GM1 29 (63) 2.17
GM2 21 (62) 2.95
GM3 25 (54) 2.16
GM4 21 (53) 2.52

HOUSTON ☆
PS1-3 26 (75.33) 2.90
GM1-4 24.75 (63.25) 2.56
GM1 24 (65) 2.71
GM2 26 (62) 2.38
GM3 24 (60) 2.50
GM4 25 (66) 2.64

PITTSBURGH ☆
PS1-3 27.67 (64) 2.31
GM1-4 30 (68.50) 2.28
GM1 33 (68) 2.07
GM2 33 (73) 2.21
GM3 27 (65) 2.41
GM4 27 (68) 2.52

TORONTO ☆
PS1-3 26.67 (66.33) 2.49
GM1-4 25.75 (58.00) 2.25
GM1 27 (53) 1.96
GM2 24 (64) 2.67
GM3 26 (52) 2.00
GM4 26 (63) 2.42

CINCINNATI ☆
PS1-3 24 (65.33) 2.7
GM1-4 24.5 (62.25) 2.54
GM1 23 (54) 2.35
GM2 23 (62) 2.70
GM3 27 (71) 2.63
GM4 25 (62) 2.48

DAKOTA ☆
PS1-3 27.33 (71) 2.6
GM1-4 24.25 (67.25) 2.77
GM1 25 (58) 2.32
GM2 26 (76) 2.92
GM3 23 (67) 2.91
GM4 23 (68) 2.96

DAYTONA ☆
PS1-3 26.66 (86.67) 3.25
GM1-4 28 (59.75) 2.14
GM1 24 (54) 2.25
GM2 34 (74) 2.18
GM3 27 (59) 2.19
GM4 27 (52) 1.93

TEXAS ☆
PS1-3 22.67 (62.33) 2.75
GM1-4 27.25 (51.50) 1.89
GM1 29 (57) 1.97
GM2 27 (54) 2.00
GM3 27 (47) 1.74
GM4 26 (48) 1.85

MICHIGAN ☆
PS1-3 30.33 (67) 2.21
GM1-4 31 (69.75) 2.25
GM1 29 (76) 2.62
GM2 28 (59) 2.11
GM3 33 (76) 2.30
GM4 34 (68) 2.00

PHILADELPHIA ☆
PS1-3 31.33 (65.67) 2.10
GM1-4 32.25 (61.50) 1.91
GM1 32 (70) 2.19
GM2 32 (49) 1.53
GM3 33 (62) 1.88
GM4 32 (65) 2.03

WASHINGTON X
PS1-3 27.33 (56.67) 2.07
GM1-4 23.5 (61.75) 2.63
GM1 23 (53) 2.30
GM2 23 (62) 2.70
GM3 20 (68) 3.40
GM4 28 (64) 2.29

PROVIDENCE ☆
PS1-3 30.67 (66.67) 2.17
GM1-4 29.5 (59.00) 2.00
GM1 31 (70) 2.26
GM2 25 (54) 2.16
GM3 31 (51) 1.65
GM4 31 (61) 1.97

BROOKLYN ☆
PS1-3 24.33 (64.00) 2.63
GM1-4 29.5 (52.00) 1.76
GM1 31 (65) 2.10
GM2 32 (50) 1.56
GM3 26 (47) 1.81
GM4 29 (46) 1.59

LOS ANGELES ☆
PS1-3 27 (58.00) 2.52
GM1-4 31 (78.25)
GM1 32 (75) 2.24
GM2 35 (84) 2.40
GM3 27 (71) 2.63
GM4 30 (83) 2.78

ARIZONA ☆
PS1-3 28.33 (58.33) 2.06
GM1-4 26.75 (60.00) 2.24
GM1 28 (54) 1.93
GM2 24 (68) 2.83
GM3 26 (45) 1.73
GM4 29 (73) 2.52

VEGAS ☆
PS1-3 28 (61.33) 2.19
GM1-4 26.5 (67.00) 2.53
GM1 27 (71) 2.63
GM2 27 (60) 2.22
GM3 28 (70) 2.50
GM4 24 (67) 2.78

SEATTLE X
PS1-3 31.33 (70) 2.23
GM1-4 23 (55.50) 2.41
GM1 21 (56) 2.67
GM2 25 (58) 2.32
GM3 21 (48) 2.29
GM4 25 (60) 2.40

ZEHLENDORF ☆
PS1-3 30.33 (62.33) 2.06
GM1-4 30.25 (56.25) 1.86
GM1 30 (53) 1.77
GM2 35 (63) 1.80
GM3 28 (56) 2.00
GM4 28 (53) 1.89

SAINT PAUL ☆
PS1-3 29.33 (61.66) 2.10
GM1-4 25.5 (65.50) 2.57
GM1 25 (72) 2.88
GM2 28 (65) 2.32
GM3 24 (62) 2.58
GM4 25 (63) 2.52

GEM CITY ☆
PS1-3 27 (76.00) 2.81
GM1-4 24.25 (62.25) 2.57
GM1 25 (63) 2.52
GM2 24 (62) 2.58
GM3 23 (60) 2.61
GM4 25 (64) 2.56

MONTANA ☆
PS1-3 21.67 (68.67) 3.17
GM1-4 24.75 (70.75) 2.86
GM1 25 (74) 2.96
GM2 24 (69) 2.88
GM3 25 (66) 2.64
GM4 25 (74) 2.97

ATLANTA ☆
PS1-3 31.66 (63.33) 2.00
GM1-4 34.25 (62.00) 1.81
GM1 35 (65) 1.86
GM2 34 (69) 2.03
GM3 32 (59) 1.84
GM4 36 (55) 1.53

CAROLINA ☆
PS1-3 26 (66.00) 2.54
GM1-4 29 (65.75)
GM1 28 (63) 2.25
GM2 27 (60) 2.22
GM3 32 (66) 2.06
GM4 29 (74) 2.55

TAMPA BAY ☆
PS1-3 30 (67.00) 2.23
GM1-4 30.5 (62.00) 2.03
GM1 30 (61) 2.03
GM2 27 (60) 2.22
GM3 33 (67) 2.03
GM4 32 (60) 1.88

MEMPHIS ☆
PS1-3 21.66 (68.33) 3.15
GM1-4 26.25 (61.75) 2.35
GM1 22 (57) 2.59
GM2 18 (63) 3.50
GM3 33 (67) 2.03
GM4 32 (60) 1.88

Re: 25 play count compliance

By Blondie1977
11/08/2021 11:43 am
32 plays selected, only 19 run. Brutal.

4 medium passes selected in one formation group, my team ran 6 total medium passes the entire game and one play was called 5 times; the sim all but ignoring the other 3 selected plays.
Last edited at 11/08/2021 12:39 pm

Re: 25 play count compliance

By Cjfred68 - League Admin
11/08/2021 1:03 pm
WEEK 5

We are Off to a great start on the 1st game of our 2nd four game set!

☆26 teams with 25+ plays
☆2 teams with 24 plays

● 3 teams with 23 plays (DAK,VBA,MTG)
● 1 team with 19 plays (CIN)

We had 3 teams just miss the mark including my team and I have to take responsibility for not spending enough time owning my own team and it will be addressed. All 3 teams hit the mark during the 1st 4 game set and I have zero doubt they will bounce back.

One team completely missed the mark with only 19 plays called. Cincinnati got out on an early lead and I'm pretty sure the play count was a result of a rule to run the ball in the 2nd half when leading by so many points. They only threw 19 passes and had 27 inside runs which I'm fairly certain is a result of said rule. On 19 pass plays they used 10 different plays and on 43 runs used 9 different plays so I'm assuming they had many pass plays selected that simply weren't used and I would be curious how many run plays were selected.



VANCOUVER ☆
PS1-3 29 (71.67) 2.47
GM1-4 30 (62.75) 2.09
GM5 25 (58) 2.52
GM6
GM7
GM8

OAKLAND ☆
PS1-3 26.33 (73.67) 2.80
GM1-4 25.5 (67.00) 2.63
GM5 25 (60) 2.40
GM6
GM7
GM8

KANSAS CITY X
PS1-3 23.33 (60.33) 2.59
GM1-4 23.75 (62.50) 2.63
GM5 29 (60) 2.07
GM6
GM7
GM8

DENVER ☆
PS1-3 27.34 (64.33) 2.35
GM1-4 24.75 (53.25) 2.16
GM5 34 (62) 1.82
GM6
GM7
GM8

MIAMI ☆
PS1-3 26.67 (60.33) 2.26
GM1-4 29.75 (62.50) 2.10
GM5 29 (63) 2.17
GM6
GM7
GM8

NEW YORK ☆
PS1-3 27 (65.67) 2.43
GM1-4 27.25 (56.25) 2.06
GM5 28 (58) 2.07
GM6
GM7
GM8

BUFFALO ☆
PS1-3 23.33 (73.33) 3.14
GM1-4 24 (78.75) 3.28
GM5 26 (74) 2.85
GM6
GM7
GM8

NEW ENGLAND ☆
PS1-3 30 (70.67) 2.36
GM1-4 24 (58.00) 2.42
GM5 25 (71) 2.84
GM6
GM7
GM8

HOUSTON ☆
PS1-3 26 (75.33) 2.90
GM1-4 24.75 (63.25) 2.56
GM5 27 (71) 2.63
GM6
GM7
GM8

PITTSBURGH ☆
PS1-3 27.67 (64) 2.31
GM1-4 30 (68.50) 2.28
GM5 29 (68) 2.34
GM6
GM7
GM8

TORONTO ☆
PS1-3 26.67 (66.33) 2.49
GM1-4 25.75 (58.00) 2.25
GM5 24 (56) 2.33
GM6
GM7
GM8

CINCINNATI ☆
PS1-3 24 (65.33) 2.7
GM1-4 24.5 (62.25) 2.54
GM5 19 (62) 3.26
GM6
GM7
GM8

DAKOTA ☆
PS1-3 27.33 (71) 2.6
GM1-4 24.25 (67.25) 2.77
GM5 23 (66) 2.87
GM6
GM7
GM8

DAYTONA ☆
PS1-3 26.66 (86.67) 3.25
GM1-4 28 (59.75) 2.14
GM5 31 (81) 2.61
GM6
GM7
GM8

TEXAS ☆
PS1-3 22.67 (62.33) 2.75
GM1-4 27.25 (51.50) 1.89
GM5 31 (71) 2.29
GM6
GM7
GM8

MICHIGAN ☆
PS1-3 30.33 (67) 2.21
GM1-4 31 (69.75) 2.25
GM5 27 (58) 2.15
GM6
GM7
GM8

PHILADELPHIA ☆
PS1-3 31.33 (65.67) 2.10
GM1-4 32.25 (61.50) 1.91
GM5 26 (42) 1.62
GM6
GM7
GM8

WASHINGTON X
PS1-3 27.33 (56.67) 2.07
GM1-4 23.5 (61.75) 2.63
GM5 26 (69) 2.65
GM6
GM7
GM8

PROVIDENCE ☆
PS1-3 30.67 (66.67) 2.17
GM1-4 29.5 (59.00) 2.00
GM5 28 (61) 2.18
GM6
GM7
GM8

BROOKLYN ☆
PS1-3 24.33 (64.00) 2.63
GM1-4 29.5 (52.00) 1.76
GM5 29 (51) 1.76
GM6
GM7
GM8

LOS ANGELES ☆
PS1-3 27 (58.00) 2.52
GM1-4 31 (78.25)
GM5 29 (78) 2.69
GM6
GM7
GM8

ARIZONA ☆
PS1-3 28.33 (58.33) 2.06
GM1-4 26.75 (60.00) 2.24
GM5 26 (48) 1.85
GM6
GM7
GM8

VEGAS ☆
PS1-3 28 (61.33) 2.19
GM1-4 26.5 (67.00) 2.53
GM5 23 (65) 2.83
GM6
GM7
GM8

SEATTLE
PS1-3 31.33 (70) 2.23
GM1-4 23 (55.50) 2.41
GM5 25 (72) 2.88
GM6
GM7
GM8

ZEHLENDORF ☆
PS1-3 30.33 (62.33) 2.06
GM1-4 30.25 (56.25) 1.86
GM5 29 (62) 2.14
GM6
GM7
GM8

SAINT PAUL ☆
PS1-3 29.33 (61.66) 2.10
GM1-4 25.5 (65.50) 2.57
GM5 26 (59) 2.27
GM6
GM7
GM8

GEM CITY ☆
PS1-3 27 (76.00) 2.81
GM1-4 24.25 (62.25) 2.57
GM5 24 (58) 2.42
GM6
GM7
GM8

MONTANA ☆
PS1-3 21.67 (68.67) 3.17
GM1-4 24.75 (70.75) 2.86
GM5 23 (64) 2.78
GM6
GM7
GM8

ATLANTA ☆
PS1-3 31.66 (63.33) 2.00
GM1-4 34.25 (62.00) 1.81
GM5 31 (55) 1.71
GM6
GM7
GM8

CAROLINA ☆
PS1-3 26 (66.00) 2.54
GM1-4 29 (65.75)
GM5 25 (70) 2.80
GM6
GM7
GM8

TAMPA BAY ☆
PS1-3 30 (67.00) 2.23
GM1-4 30.5 (62.00) 2.03
GM5 26 (61) 2.35
GM6
GM7
GM8

MEMPHIS ☆
PS1-3 21.66 (68.33) 3.15
GM1-4 26.25 (61.75) 2.35
GM5 27 (61) 2.26
GM6
GM7
GM8

Re: 25 play count compliance

By Blondie1977
11/08/2021 1:46 pm
CJ, I had 32 total plays selected. 2 ORs, 10 IRs, 20 Pass plays. You are correct to say that my 2nd half "Kill Clock" rule (up by 20 to 29+) did me in. It's been in my rules list since I joined XFL, but I rarely get up by 20 in the 2nd half, so it hardly ever runs.

I'm going to deactivate it so it doesn't hinder my play count in the future.

I totally own this inexcusable blunder and vow to fix this before it's too late. I'm hoping to run 40 plays next game.
Last edited at 11/08/2021 2:40 pm

Re: 25 play count compliance

By thomastem
11/08/2021 2:03 pm
Blondie1977 wrote:
CJ, I had 32 total plays selected. 2 ORs, 10 IRs, 20 Pass plays. You are correct to say that my 2nd half "Kill Clock" rule (up by 20+ to 29+) did me in. It's been in my rules list since I joined XFL, but I rarely get up by 20 in the 2nd half, so it hardly ever runs.

I'm going to deactivate it so it doesn't hinder my play count in the future.

I totally own this inexcusable blunder and vow to fix this before it's too late. I'm hoping to run 40 plays next game.


I say send him to the re-education camp for his insolence!

Re: 25 play count compliance

By Cjfred68 - League Admin
11/08/2021 5:11 pm
Blondie1977,

I have a similar rule but it doesn't kick in until 5 minutes remaining. Don't worry, I'm so busy checking everything and putting in time being admin for 2 teams that I've been just loading my saved gameplan and it clearly doesn't have enough plays selected. I've finally fixed that issue!