The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

League Forums

Main - League News/General Discussion

Re: 25 play count compliance

By Blondie1977
11/08/2021 5:12 pm
Good thought. Probably shouldn't make it kick in immediately at the start of the 3rd quarter.

Re: 25 play count compliance

By Cjfred68 - League Admin
11/10/2021 2:11 pm
XFL PLAY COUNT

WEEK 6

WEEK
☆26 teams at 25+
☆4 teams at 24
● 1 team at 21 (HOUSTON)
● 1 team at 20 (SAINT PAUL)

AVERAGE (GAME 5&6)
☆26 teams at 25+
☆3 teams at 24
●2 team at 23.5 (DAKOTA/MONTANA)
●1 team at 23 (SAINT PAUL)

Houston, Montana and my Dakota team all need to do better. Saint Paul looks like an anomaly to me.



VANCOUVER 28 (66.00) 2.36
PS1-3 29 (71.67) 2.47
GM1-4 30 (62.75) 2.09
GM5 25 (58) 2.52
GM6 31 (74) 2.39
GM7
GM8

OAKLAND 24.5 (59.00) 2.41
PS1-3 26.33 (73.67) 2.80
GM1-4 25.5 (67.00) 2.63
GM5 25 (60) 2.40
GM6 24 (58) 2.42
GM7
GM8

KANSAS CITY 30 (66.50) 2.22
PS1-3 23.33 (60.33) 2.59
GM1-4 23.75 (62.50) 2.63
GM5 29 (60) 2.07
GM6 31 (73) 2.35
GM7
GM8

DENVER 33 (59.50) 1.80
PS1-3 27.34 (64.33) 2.35
GM1-4 24.75 (53.25) 2.16
GM5 34 (62) 1.82
GM6 32 (57) 1.78
GM7
GM8

MIAMI 28.5 (57.50) 2.02
PS1-3 26.67 (60.33) 2.26
GM1-4 29.75 (62.50) 2.10
GM5 29 (63) 2.17
GM6 28 (52) 1.86
GM7
GM8

NEW YORK 29 (59.00) 2.03
PS1-3 27 (65.67) 2.43
GM1-4 27.25 (56.25) 2.06
GM5 28 (58) 2.07
GM6 30 (60) 2.00
GM7
GM8

BUFFALO 26 (71.50) 2.75
PS1-3 23.33 (73.33) 3.14
GM1-4 24 (78.75) 3.28
GM5 26 (74) 2.85
GM6 26 (69) 2.65
GM7
GM8

NEW ENGLAND 25.5 (73.50) 2.88
PS1-3 30 (70.67) 2.36
GM1-4 24 (58.00) 2.42
GM5 25 (71) 2.84
GM6 26 (76) 2.92
GM7
GM8

HOUSTON 24 (62.00) 2.58
PS1-3 26 (75.33) 2.90
GM1-4 24.75 (63.25) 2.56
GM5 27 (71) 2.63
GM6 21 (53) 2.51
GM7
GM8

PITTSBURGH 29 (68.50) 2.36
PS1-3 27.67 (64) 2.31
GM1-4 30 (68.50) 2.28
GM5 29 (68) 2.34
GM6 29 (69) 2.38
GM7
GM8

TORONTO 25 (62.50) 2.50
PS1-3 26.67 (66.33) 2.49
GM1-4 25.75 (58.00) 2.25
GM5 24 (56) 2.33
GM6 26 (69) 2.65
GM7
GM8

CINCINNATI 26.5 (68.00) 2.57
PS1-3 24 (65.33) 2.7
GM1-4 24.5 (62.25) 2.54
GM5 19 (62) 3.26
GM6 34 (74) 2.18
GM7
GM8

DAKOTA 23.5 (61.50) 2.62
PS1-3 27.33 (71) 2.6
GM1-4 24.25 (67.25) 2.77
GM5 23 (66) 2.87
GM6 24 (57) 2.38
GM7
GM8

DAYTONA 28.5 (67.50) 2.37
PS1-3 26.66 (86.67) 3.25
GM1-4 28 (59.75) 2.14
GM5 31 (81) 2.61
GM6 26 (54) 2.08
GM7
GM8

TEXAS 29 (64.50) 2.22
PS1-3 22.67 (62.33) 2.75
GM1-4 27.25 (51.50) 1.89
GM5 31 (71) 2.29
GM6 27 (58) 2.15
GM7
GM8

MICHIGAN 27.5 (62.50) 2.27
PS1-3 30.33 (67) 2.21
GM1-4 31 (69.75) 2.25
GM5 27 (58) 2.15
GM6 28 (67) 2.39
GM7
GM8

PHILADELPHIA 28 (50.50) 1.80
PS1-3 31.33 (65.67) 2.10
GM1-4 32.25 (61.50) 1.91
GM5 26 (42) 1.62
GM6 30 (59) 1.97
GM7
GM8

WASHINGTON 27.5 (70.50) 2.56
PS1-3 27.33 (56.67) 2.07
GM1-4 23.5 (61.75) 2.63
GM5 26 (69) 2.65
GM6 29 (72) 2.48
GM7
GM8

PROVIDENCE 27.5 (55.00) 2.00
PS1-3 30.67 (66.67) 2.17
GM1-4 29.5 (59.00) 2.00
GM5 28 (61) 2.18
GM6 27 (49) 1.81
GM7
GM8

BROOKLYN 30.5 (62.50) 2.05
PS1-3 24.33 (64.00) 2.63
GM1-4 29.5 (52.00) 1.76
GM5 29 (51) 1.76
GM6 32 (74) 2.31
GM7
GM8

LOS ANGELES 26.5 (69.00) 2.34
PS1-3 27 (58.00) 2.52
GM1-4 31 (78.25)
GM5 29 (78) 2.69
GM6 24 (60) 2.50
GM7
GM8

ARIZONA 26 (45.00) 1.73
PS1-3 28.33 (58.33) 2.06
GM1-4 26.75 (60.00) 2.24
GM5 26 (48) 1.85
GM6 26 (42) 1.62
GM7
GM8

VEGAS 24 (61.00) 2.54
PS1-3 28 (61.33) 2.19
GM1-4 26.5 (67.00) 2.53
GM5 23 (65) 2.83
GM6 25 (57) 2.28
GM7
GM8

SEATTLE 28 (74.00) 2.64
PS1-3 31.33 (70) 2.23
GM1-4 23 (55.50) 2.41
GM5 25 (72) 2.88
GM6 31 (76) 2.45
GM7
GM8

ZEHLENDORF 27.5 (53.50) 1.95
PS1-3 30.33 (62.33) 2.06
GM1-4 30.25 (56.25) 1.86
GM5 29 (62) 2.14
GM6 26 (45) 1.73
GM7
GM8

SAINT PAUL 23 (57.00) 2.48
PS1-3 29.33 (61.66) 2.10
GM1-4 25.5 (65.50) 2.57
GM5 26 (59) 2.27
GM6 20 (55) 2.75
GM7
GM8

GEM CITY 26 (69.00) 2.65
PS1-3 27 (76.00) 2.81
GM1-4 24.25 (62.25) 2.57
GM5 24 (58) 2.42
GM6 28 (80) 2.86
GM7
GM8

MONTANA 23.5 (67.00) 2.85
PS1-3 21.67 (68.67) 3.17
GM1-4 24.75 (70.75) 2.86
GM5 23 (64) 2.78
GM6 24 (70) 2.92
GM7
GM8

ATLANTA 31 (55.50) 1.79
PS1-3 31.66 (63.33) 2.00
GM1-4 34.25 (62.00) 1.81
GM5 31 (55) 1.71
GM6 31 (56) 1.81
GM7
GM8

CAROLINA 27 (68.50) 2.54
PS1-3 26 (66.00) 2.54
GM1-4 29 (65.75)
GM5 25 (70) 2.80
GM6 29 (67) 2.31
GM7
GM8

TAMPA BAY 27.5 (58.50) 2.13
PS1-3 30 (67.00) 2.23
GM1-4 30.5 (62.00) 2.03
GM5 26 (61) 2.35
GM6 29 (56) 1.93
GM7
GM8

MEMPHIS 28.5 (62.50) 2.19
PS1-3 21.66 (68.33) 3.15
GM1-4 26.25 (61.75) 2.35
GM5 27 (61) 2.26
GM6 30 (64) 2.13
GM7
GM8

Re: 25 play count compliance

By Smirt211
11/10/2021 7:37 pm
I thought this was going to be the rule that got me "Admiral'd" lol with my battleship sunk.

I passed the first two rule trials and am surviving this one unless a PM Warrior comes to the rescue.


Last edited at 11/10/2021 7:37 pm

Re: 25 play count compliance

By Wolveraider
11/11/2021 5:11 pm
I'm surprised to see it was down to 20 plays, I didn't change anything...I'll have to take a closer look at that

Re: 25 play count compliance

By PrivateSnowflake
11/12/2021 7:10 am
Did better in Week 7 with 27 called. That puts me right at 25 avg entering Week 8...now I'm scared to tweak anything!

Re: 25 play count compliance

By Cjfred68 - League Admin
11/12/2021 1:04 pm
XFL PLAY COUNT

WEEK 7

Everyone is doing a great job with just a few teams just under the 25 average.

☆28 teams at 25+ thru 3 of 4 weeks in 2nd subset

☆24.67 thru 3 of 4 weeks (Houston) needs 26 plays in week 8 to hit 25 average

☆24.33 Thru 3 of 4 weeks (Saint Paul) needs 27 plays in week 8 to hit 25 average

☆24.00 Thru 3 of 4 weeks (Dakota) needs 28 plays in week 8 to hit 25 average

☆23.67 Thru 3 of 4 weeks (Montana) needs 29 plays in week 8 to hit 25 average



VANCOUVER 26.33 (59.33) 2.25
PS1-3 29 (71.67) 2.47
GM1-4 30 (62.75) 2.09
GM5 25 (58) 2.52
GM6 31 (74) 2.39
GM7 23 (46) 2.00
GM8

OAKLAND 25.00 (61.33) 2.45
PS1-3 26.33 (73.67) 2.80
GM1-4 25.5 (67.00) 2.63
GM5 25 (60) 2.40
GM6 24 (58) 2.42
GM7 26 (66) 2.54
GM8

KANSAS CITY 28.00 (60.33) 2.15
PS1-3 23.33 (60.33) 2.59
GM1-4 23.75 (62.50) 2.63
GM5 29 (60) 2.07
GM6 31 (73) 2.35
GM7 24 (48) 2.00
GM8

DENVER 32 (59.33) 1.85
PS1-3 27.34 (64.33) 2.35
GM1-4 24.75 (53.25) 2.16
GM5 34 (62) 1.82
GM6 32 (57) 1.78
GM7 30 (59) 1.97
GM8

MIAMI 28.00 (54.33) 1.94
PS1-3 26.67 (60.33) 2.26
GM1-4 29.75 (62.50) 2.10
GM5 29 (63) 2.17
GM6 28 (52) 1.86
GM7 27 (48) 1.78
GM8

NEW YORK 29 (59.00) 2.03
PS1-3 27 (65.67) 2.43
GM1-4 27.25 (56.25) 2.06
GM5 28 (58) 2.07
GM6 30 (60) 2.00
GM7 29 (59) 2.03
GM8

BUFFALO 25.33 (69.00) 2.72
PS1-3 23.33 (73.33) 3.14
GM1-4 24 (78.75) 3.28
GM5 26 (74) 2.85
GM6 26 (69) 2.65
GM7 24 (64) 2.67
GM8

NEW ENGLAND 25.33 (70.00) 2.76
PS1-3 30 (70.67) 2.36
GM1-4 24 (58.00) 2.42
GM5 25 (71) 2.84
GM6 26 (76) 2.92
GM7 25 (63) 2.52
GM8

HOUSTON 24.67 (62.00) 2.51
PS1-3 26 (75.33) 2.90
GM1-4 24.75 (63.25) 2.56
GM5 27 (71) 2.63
GM6 21 (53) 2.51
GM7 26 (62) 2.38
GM8

PITTSBURGH 28 (70.00) 2.50
PS1-3 27.67 (64) 2.31
GM1-4 30 (68.50) 2.28
GM5 29 (68) 2.34
GM6 29 (69) 2.38
GM7 26 (73) 2.81
GM8

TORONTO 25.33 (61.33) 2.42
PS1-3 26.67 (66.33) 2.49
GM1-4 25.75 (58.00) 2.25
GM5 24 (56) 2.33
GM6 26 (69) 2.65
GM7 26 (59) 2.27
GM8

CINCINNATI 26.67 (71.33) 2.67
PS1-3 24 (65.33) 2.7
GM1-4 24.5 (62.25) 2.54
GM5 19 (62) 3.26
GM6 34 (74) 2.18
GM7 27 (78) 2.89
GM8

DAKOTA 24.00 (59.67) 2.49
PS1-3 27.33 (71) 2.6
GM1-4 24.25 (67.25) 2.77
GM5 23 (66) 2.87
GM6 24 (57) 2.38
GM7 25 (56) 2.24
GM8

DAYTONA 28.67 (71.33) 2.49
PS1-3 26.66 (86.67) 3.25
GM1-4 28 (59.75) 2.14
GM5 31 (81) 2.61
GM6 26 (54) 2.08
GM7 29 (79) 2.72
GM8

TEXAS 27.67 (62.67) 2.26
PS1-3 22.67 (62.33) 2.75
GM1-4 27.25 (51.50) 1.89
GM5 31 (71) 2.29
GM6 27 (58) 2.15
GM7 25 (59) 2.36
GM8

MICHIGAN 28.67 (60.67) 2.11
PS1-3 30.33 (67) 2.21
GM1-4 31 (69.75) 2.25
GM5 27 (58) 2.15
GM6 28 (67) 2.39
GM7 31 (57) 1.84
GM8

PHILADELPHIA 28.33 (50.67) 1.79
PS1-3 31.33 (65.67) 2.10
GM1-4 32.25 (61.50) 1.91
GM5 26 (42) 1.62
GM6 30 (59) 1.97
GM7 29 (51) 1.76
GM8

WASHINGTON 25.33 (67.67) 2.67
PS1-3 27.33 (56.67) 2.07
GM1-4 23.5 (61.75) 2.63
GM5 26 (69) 2.65
GM6 29 (72) 2.48
GM7 21 (62) 2.95
GM8

PROVIDENCE 28.00 (56.67) 2.02
PS1-3 30.67 (66.67) 2.17
GM1-4 29.5 (59.00) 2.00
GM5 28 (61) 2.18
GM6 27 (49) 1.81
GM7 29 (60) 2.07
GM8

BROOKLYN 30.33 (59.33) 1.96
PS1-3 24.33 (64.00) 2.63
GM1-4 29.5 (52.00) 1.76
GM5 29 (51) 1.76
GM6 32 (74) 2.31
GM7 30 (53) 1.77
GM8

LOS ANGELES 25.00 (63.33) 2.53
PS1-3 27 (58.00) 2.52
GM1-4 31 (78.25)
GM5 29 (78) 2.69
GM6 24 (60) 2.50
GM7 22 (52) 2.36
GM8

ARIZONA 27.67 (49.67) 1.79
PS1-3 28.33 (58.33) 2.06
GM1-4 26.75 (60.00) 2.24
GM5 26 (48) 1.85
GM6 26 (42) 1.62
GM7 31 (59) 1.90
GM8

VEGAS 25 (65.00) 2.60
PS1-3 28 (61.33) 2.19
GM1-4 26.5 (67.00) 2.53
GM5 23 (65) 2.83
GM6 25 (57) 2.28
GM7 27 (73) 2.70
GM8

SEATTLE 27.33 (70.67) 2.59
PS1-3 31.33 (70) 2.23
GM1-4 23 (55.50) 2.41
GM5 25 (72) 2.88
GM6 31 (76) 2.45
GM7 26 (64) 2.46
GM8

ZEHLENDORF 30.33 (58.00) 1.91
PS1-3 30.33 (62.33) 2.06
GM1-4 30.25 (56.25) 1.86
GM5 29 (62) 2.14
GM6 26 (45) 1.73
GM7 36 (67) 1.86
GM8

SAINT PAUL 24.33 (64.33) 2.64
PS1-3 29.33 (61.66) 2.10
GM1-4 25.5 (65.50) 2.57
GM5 26 (59) 2.27
GM6 20 (55) 2.75
GM7 27 (79) 2.93
GM8

GEM CITY 25.67 (66.00) 2.57
PS1-3 27 (76.00) 2.81
GM1-4 24.25 (62.25) 2.57
GM5 24 (58) 2.42
GM6 28 (80) 2.86
GM7 25 (60) 2.40
GM8

MONTANA 23.67 (67.00) 2.83
PS1-3 21.67 (68.67) 3.17
GM1-4 24.75 (70.75) 2.86
GM5 23 (64) 2.78
GM6 24 (70) 2.92
GM7 24 (78) 3.25
GM8

ATLANTA 31 (57.33) 1.85
PS1-3 31.66 (63.33) 2.00
GM1-4 34.25 (62.00) 1.81
GM5 31 (55) 1.71
GM6 31 (56) 1.81
GM7 31 (61) 1.97
GM8

CAROLINA 28.00 (66.66) 2.38
PS1-3 26 (66.00) 2.54
GM1-4 29 (65.75)
GM5 25 (70) 2.80
GM6 29 (67) 2.31
GM7 30 (63) 2.10
GM8

TAMPA BAY 27.00 (53.33) 1.98
PS1-3 30 (67.00) 2.23
GM1-4 30.5 (62.00) 2.03
GM5 26 (61) 2.35
GM6 29 (56) 1.93
GM7 26 (43) 1.65
GM8

MEMPHIS 30.00 (59.67) 1.99
PS1-3 21.66 (68.33) 3.15
GM1-4 26.25 (61.75) 2.35
GM5 27 (61) 2.26
GM6 30 (64) 2.13
GM7 33 (54) 1.64
GM8

Re: 25 play count compliance

By Cjfred68 - League Admin
11/15/2021 12:56 pm
XFL PLAY COUNT

WEEK 8

The 2nd 4 game subset is complete and everyone averaged at least 24.25 plays per game. My Dakota Blizzard have the lowest average and since I'm not kicking myself out of the league then everyone is safe. Seriously, I established 24 plays as passing for the 25 play rule and everybody has done a great job...thanks

For the entire season, again everyone had at least 24.25 plays on average with my team the worse. 31 teams are at 24.75 or more which is amazing through 8 games. Everyone keep up the great job while I try to up my play count somehow...I selecting over 30 plays but I have to figure out what isn't being called.

GM5-8 SUBSET

☆25+ 27 teams
☆24.75 Oakland/Houston/Saint Paul
☆24.50 Vegas
☆24.25 Dakota

GM1-8 HALF SEASON

☆25+ 26 teams
☆24.88 Buffalo/Montana/New England/Washington
☆24.75 Houston
☆24.25 Dakota




VANCOUVER
PS1-3 29 (71.67) 2.47
GM1-4 30 (62.75) 2.09
GM5-8 26.25 (58.75) 2.24
GM1-8 28.13 (60.75) 2.16
GM5 25 (58) 2.52
GM6 31 (74) 2.39
GM7 23 (46) 2.00
GM8 26 (57) 2.19

OAKLAND
PS1-3 26.33 (73.67) 2.80
GM1-4 25.5 (67.00) 2.63
GM5-8 24.75 (61.75) 2.49
GM1-8 25.13 (64.38) 2.56
GM5 25 (60) 2.40
GM6 24 (58) 2.42
GM7 26 (66) 2.54
GM8 24 (63) 2.63

KANSAS CITY
PS1-3 23.33 (60.33) 2.59
GM1-4 23.75 (62.50) 2.63
GM5-8 27.75 (60.00) 2.16
GM1-8 25.75 (61.25) 2.38
GM5 29 (60) 2.07
GM6 31 (73) 2.35
GM7 24 (48) 2.00
GM8 27 (59) 2.19

DENVER
PS1-3 27.34 (64.33) 2.35
GM1-4 24.75 (53.25) 2.16
GM5-8 31.25 (59.00) 1.89
GM1-8 28.00 (56.13) 2.00
GM5 34 (62) 1.82
GM6 32 (57) 1.78
GM7 30 (59) 1.97
GM8 29 (58) 2.00

MIAMI
PS1-3 26.67 (60.33) 2.26
GM1-4 29.75 (62.50) 2.10
GM5-8 29.00 (57.00) 1.97
GM1-8 29.38 (59.75) 2.03
GM5 29 (63) 2.17
GM6 28 (52) 1.86
GM7 27 (48) 1.78
GM8 32 (65) 2.03

NEW YORK
PS1-3 27 (65.67) 2.43
GM1-4 27.25 (56.25) 2.06
GM5-8 28.50 (60.25) 2.11
GM1-8 27.88 (58.25) 2.09
GM5 28 (58) 2.07
GM6 30 (60) 2.00
GM7 29 (59) 2.03
GM8 27 (64) 2.37

BUFFALO
PS1-3 23.33 (73.33) 3.14
GM1-4 24 (78.75) 3.28
GM5-8 25.75 (72.25) 2.81
GM1-8 24.88 (75.00) 3.03
GM5 26 (74) 2.85
GM6 26 (69) 2.65
GM7 24 (64) 2.67
GM8 27 (82) 3.04

NEW ENGLAND
PS1-3 30 (70.67) 2.36
GM1-4 24 (58.00) 2.42
GM5-8 25.75 (70.25) 2.73
GM1-8 24.88 (64.13) 2.58
GM5 25 (71) 2.84
GM6 26 (76) 2.92
GM7 25 (63) 2.52
GM8 27 (71) 2.63

HOUSTON
PS1-3 26 (75.33) 2.90
GM1-4 24.75 (63.25) 2.56
GM5-8 24.75 (57.25) 2.31
GM1-8 24.75 (60.25) 2.43
GM5 27 (71) 2.63
GM6 21 (53) 2.51
GM7 26 (62) 2.38
GM8 25 (43) 1.72

PITTSBURGH
PS1-3 27.67 (64) 2.31
GM1-4 30 (68.50) 2.28
GM5-8 27.75 (67.50) 2.43
GM1-8 28.88 (68.00) 2.35
GM5 29 (68) 2.34
GM6 29 (69) 2.38
GM7 26 (73) 2.81
GM8 27 (60) 2.22

TORONTO
PS1-3 26.67 (66.33) 2.49
GM1-4 25.75 (58.00) 2.25
GM5-8 25.50 (64.00) 2.51
GM1-8 25.63 (61.00) 2.38
GM5 24 (56) 2.33
GM6 26 (69) 2.65
GM7 26 (59) 2.27
GM8 26 (72) 2.77

CINCINNATI
PS1-3 24 (65.33) 2.7
GM1-4 24.5 (62.25) 2.54
GM5-8 25.50 (70.00) 2.75
GM1-8 25.00 (66.13) 2.65
GM5 19 (62) 3.26
GM6 34 (74) 2.18
GM7 27 (78) 2.89
GM8 22 (68) 3.09

DAKOTA
PS1-3 27.33 (71) 2.6
GM1-4 24.25 (67.25) 2.77
GM5-8 24.25 (60.50) 2.49
GM1-8 24.25 (63.88) 2.63
GM5 23 (66) 2.87
GM6 24 (57) 2.38
GM7 25 (56) 2.24
GM8 25 (63) 2.52

DAYTONA
PS1-3 26.66 (86.67) 3.25
GM1-4 28 (59.75) 2.14
GM5-8 27.75 (69.50) 2.50
GM1-8 27.88 (64.63) 2.32
GM5 31 (81) 2.61
GM6 26 (54) 2.08
GM7 29 (79) 2.72
GM8 25 (64) 2.56

TEXAS
PS1-3 22.67 (62.33) 2.75
GM1-4 27.25 (51.50) 1.89
GM5-8 26.75 (60.25) 2.25
GM1-8 27.00 (55.88) 2.07
GM5 31 (71) 2.29
GM6 27 (58) 2.15
GM7 25 (59) 2.36
GM8 24 (53) 2.21

MICHIGAN
PS1-3 30.33 (67) 2.21
GM1-4 31 (69.75) 2.25
GM5-8 29.25 (62.25) 2.13
GM1-8 30.13 (66.00) 2.19
GM5 27 (58) 2.15
GM6 28 (67) 2.39
GM7 31 (57) 1.84
GM8 31 (67) 2.16

PHILADELPHIA
PS1-3 31.33 (65.67) 2.10
GM1-4 32.25 (61.50) 1.91
GM5-8 28.25 (49.50) 1.75
GM1-8 30.25 (55.50) 1.83
GM5 26 (42) 1.62
GM6 30 (59) 1.97
GM7 29 (51) 1.76
GM8 28 (46) 1.64

WASHINGTON
PS1-3 27.33 (56.67) 2.07
GM1-4 23.5 (61.75) 2.63
GM5-8 26.25 (67.25) 2.56
GM1-8 24.88 (64.50) 2.59
GM5 26 (69) 2.65
GM6 29 (72) 2.48
GM7 21 (62) 2.95
GM8 29 (66) 2.28

PROVIDENCE
PS1-3 30.67 (66.67) 2.17
GM1-4 29.5 (59.00) 2.00
GM5-8 29.25 (56.75) 1.94
GM1-8 29.38 (57.88) 1.97
GM5 28 (61) 2.18
GM6 27 (49) 1.81
GM7 29 (60) 2.07
GM8 33 (57) 1.72

BROOKLYN
PS1-3 24.33 (64.00) 2.63
GM1-4 29.5 (52.00) 1.76
GM5-8 29.75 (61.00) 2.05
GM1-8 29.63 (56.50) 1.91
GM5 29 (51) 1.76
GM6 32 (74) 2.31
GM7 30 (53) 1.77
GM8 28 (66) 2.36

LOS ANGELES
PS1-3 27 (58.00) 2.52
GM1-4 31 (78.25)
GM5-8 25.75 (63.50) 2.47
GM1-8 28.38 (70.88) 2.50
GM5 29 (78) 2.69
GM6 24 (60) 2.50
GM7 22 (52) 2.36
GM8 28 (64) 2.29

ARIZONA
PS1-3 28.33 (58.33) 2.06
GM1-4 26.75 (60.00) 2.24
GM5-8 26.75 (55.50) 2.07
GM1-8 26.75 (57.75) 2.16
GM5 26 (48) 1.85
GM6 26 (42) 1.62
GM7 31 (59) 1.90
GM8 24 (73) 3.04

VEGAS
PS1-3 28 (61.33) 2.19
GM1-4 26.5 (67.00) 2.53
GM5-8 24.50 (64.00) 2.61
GM1-8 25.50 (65.50) 2.57
GM5 23 (65) 2.83
GM6 25 (57) 2.28
GM7 27 (73) 2.70
GM8 23 (62) 2.70

SEATTLE
PS1-3 31.33 (70) 2.23
GM1-4 23 (55.50) 2.41
GM5-8 27.25 (73.25) 2.69
GM1-8 25.13 (64.38) 2.56
GM5 25 (72) 2.88
GM6 31 (76) 2.45
GM7 26 (64) 2.46
GM8 27 (81) 3.00

ZEHLENDORF
PS1-3 30.33 (62.33) 2.06
GM1-4 30.25 (56.25) 1.86
GM5-8 30.75 (58.00) 1.89
GM1-8 30.50 (57.13) 1.87
GM5 29 (62) 2.14
GM6 26 (45) 1.73
GM7 36 (67) 1.86
GM8 32 (58) 1.81

SAINT PAUL
PS1-3 29.33 (61.66) 2.10
GM1-4 25.5 (65.50) 2.57
GM5-8 24.75 (64.00) 2.59
GM1-8 25.13 (64.75) 2.58
GM5 26 (59) 2.27
GM6 20 (55) 2.75
GM7 27 (79) 2.93
GM8 26 (63) 2.42

GEM CITY
PS1-3 27 (76.00) 2.81
GM1-4 24.25 (62.25) 2.57
GM5-8 26.00 (67.50) 2.60
GM1-8 25.13 (64.88) 2.58
GM5 24 (58) 2.42
GM6 28 (80) 2.86
GM7 25 (60) 2.40
GM8 27 (72) 2.67

MONTANA
PS1-3 21.67 (68.67) 3.17
GM1-4 24.75 (70.75) 2.86
GM5-8 25.00 (72.50) 2.90
GM1-8 24.88 (71.63) 2.88
GM5 23 (64) 2.78
GM6 24 (70) 2.92
GM7 24 (78) 3.25
GM8 29 (78) 2.69

ATLANTA
PS1-3 31.66 (63.33) 2.00
GM1-4 34.25 (62.00) 1.81
GM5-8 30.50 (56.50) 1.85
GM1-8 32.38 (59.25) 1.83
GM5 31 (55) 1.71
GM6 31 (56) 1.81
GM7 31 (61) 1.97
GM8 29 (54) 1.86

CAROLINA
PS1-3 26 (66.00) 2.54
GM1-4 29 (65.75)
GM5-8 28.75 (67.25) 2.34
GM1-8 28.88 (66.50) 2.30
GM5 25 (70) 2.80
GM6 29 (67) 2.31
GM7 30 (63) 2.10
GM8 31 (69) 2.23

TAMPA BAY
PS1-3 30 (67.00) 2.23
GM1-4 30.5 (62.00) 2.03
GM5-8 27.00 (55.00) 2.04
GM1-8 28.75 (58.50) 2.03
GM5 26 (61) 2.35
GM6 29 (56) 1.93
GM7 26 (43) 1.65
GM8 27 (60) 2.22

MEMPHIS
PS1-3 21.66 (68.33) 3.15
GM1-4 26.25 (61.75) 2.35
GM5-8 29.00 (58.00) 2.00
GM1-8 27.63 (59.88) 2.17
GM5 27 (61) 2.26
GM6 30 (64) 2.13
GM7 33 (54) 1.64
GM8 26 (53) 2.04

Re: 25 play count compliance

By Blondie1977
11/15/2021 12:58 pm
8 games in, I feel I'm getting more comfortable with what I can call and how many plays that will give me per game.

Glad everyone has been able to do this so successfully.
Last edited at 11/15/2021 12:59 pm

Re: 25 play count compliance

By Cjfred68 - League Admin
11/15/2021 1:02 pm
I've used 33 different plays over the last 8 games but 7 of them have been called less than 8 times during those 8 games.

Will attempt to force more play calls from those plays being used less frequently and get my average up

Re: 25 play count compliance

By Smirt211
11/15/2021 1:03 pm
Give me rules and I'll go right to the Edge of Glory.

I truly wanted to hit the # head on. lol :)