XFL PLAY COUNT
WEEK 7
Everyone is doing a great job with just a few teams just under the 25 average.
☆28 teams at 25+ thru 3 of 4 weeks in 2nd subset
☆24.67 thru 3 of 4 weeks (Houston) needs 26 plays in week 8 to hit 25 average
☆24.33 Thru 3 of 4 weeks (Saint Paul) needs 27 plays in week 8 to hit 25 average
☆24.00 Thru 3 of 4 weeks (Dakota) needs 28 plays in week 8 to hit 25 average
☆23.67 Thru 3 of 4 weeks (Montana) needs 29 plays in week 8 to hit 25 average
VANCOUVER 26.33 (59.33) 2.25
PS1-3 29 (71.67) 2.47
GM1-4 30 (62.75) 2.09
GM5 25 (58) 2.52
GM6 31 (74) 2.39
GM7 23 (46) 2.00
GM8
OAKLAND 25.00 (61.33) 2.45
PS1-3 26.33 (73.67) 2.80
GM1-4 25.5 (67.00) 2.63
GM5 25 (60) 2.40
GM6 24 (58) 2.42
GM7 26 (66) 2.54
GM8
KANSAS CITY 28.00 (60.33) 2.15
PS1-3 23.33 (60.33) 2.59
GM1-4 23.75 (62.50) 2.63
GM5 29 (60) 2.07
GM6 31 (73) 2.35
GM7 24 (48) 2.00
GM8
DENVER 32 (59.33) 1.85
PS1-3 27.34 (64.33) 2.35
GM1-4 24.75 (53.25) 2.16
GM5 34 (62) 1.82
GM6 32 (57) 1.78
GM7 30 (59) 1.97
GM8
MIAMI 28.00 (54.33) 1.94
PS1-3 26.67 (60.33) 2.26
GM1-4 29.75 (62.50) 2.10
GM5 29 (63) 2.17
GM6 28 (52) 1.86
GM7 27 (48) 1.78
GM8
NEW YORK 29 (59.00) 2.03
PS1-3 27 (65.67) 2.43
GM1-4 27.25 (56.25) 2.06
GM5 28 (58) 2.07
GM6 30 (60) 2.00
GM7 29 (59) 2.03
GM8
BUFFALO 25.33 (69.00) 2.72
PS1-3 23.33 (73.33) 3.14
GM1-4 24 (78.75) 3.28
GM5 26 (74) 2.85
GM6 26 (69) 2.65
GM7 24 (64) 2.67
GM8
NEW ENGLAND 25.33 (70.00) 2.76
PS1-3 30 (70.67) 2.36
GM1-4 24 (58.00) 2.42
GM5 25 (71) 2.84
GM6 26 (76) 2.92
GM7 25 (63) 2.52
GM8
HOUSTON 24.67 (62.00) 2.51
PS1-3 26 (75.33) 2.90
GM1-4 24.75 (63.25) 2.56
GM5 27 (71) 2.63
GM6 21 (53) 2.51
GM7 26 (62) 2.38
GM8
PITTSBURGH 28 (70.00) 2.50
PS1-3 27.67 (64) 2.31
GM1-4 30 (68.50) 2.28
GM5 29 (68) 2.34
GM6 29 (69) 2.38
GM7 26 (73) 2.81
GM8
TORONTO 25.33 (61.33) 2.42
PS1-3 26.67 (66.33) 2.49
GM1-4 25.75 (58.00) 2.25
GM5 24 (56) 2.33
GM6 26 (69) 2.65
GM7 26 (59) 2.27
GM8
CINCINNATI 26.67 (71.33) 2.67
PS1-3 24 (65.33) 2.7
GM1-4 24.5 (62.25) 2.54
GM5 19 (62) 3.26
GM6 34 (74) 2.18
GM7 27 (78) 2.89
GM8
DAKOTA 24.00 (59.67) 2.49
PS1-3 27.33 (71) 2.6
GM1-4 24.25 (67.25) 2.77
GM5 23 (66) 2.87
GM6 24 (57) 2.38
GM7 25 (56) 2.24
GM8
DAYTONA 28.67 (71.33) 2.49
PS1-3 26.66 (86.67) 3.25
GM1-4 28 (59.75) 2.14
GM5 31 (81) 2.61
GM6 26 (54) 2.08
GM7 29 (79) 2.72
GM8
TEXAS 27.67 (62.67) 2.26
PS1-3 22.67 (62.33) 2.75
GM1-4 27.25 (51.50) 1.89
GM5 31 (71) 2.29
GM6 27 (58) 2.15
GM7 25 (59) 2.36
GM8
MICHIGAN 28.67 (60.67) 2.11
PS1-3 30.33 (67) 2.21
GM1-4 31 (69.75) 2.25
GM5 27 (58) 2.15
GM6 28 (67) 2.39
GM7 31 (57) 1.84
GM8
PHILADELPHIA 28.33 (50.67) 1.79
PS1-3 31.33 (65.67) 2.10
GM1-4 32.25 (61.50) 1.91
GM5 26 (42) 1.62
GM6 30 (59) 1.97
GM7 29 (51) 1.76
GM8
WASHINGTON 25.33 (67.67) 2.67
PS1-3 27.33 (56.67) 2.07
GM1-4 23.5 (61.75) 2.63
GM5 26 (69) 2.65
GM6 29 (72) 2.48
GM7 21 (62) 2.95
GM8
PROVIDENCE 28.00 (56.67) 2.02
PS1-3 30.67 (66.67) 2.17
GM1-4 29.5 (59.00) 2.00
GM5 28 (61) 2.18
GM6 27 (49) 1.81
GM7 29 (60) 2.07
GM8
BROOKLYN 30.33 (59.33) 1.96
PS1-3 24.33 (64.00) 2.63
GM1-4 29.5 (52.00) 1.76
GM5 29 (51) 1.76
GM6 32 (74) 2.31
GM7 30 (53) 1.77
GM8
LOS ANGELES 25.00 (63.33) 2.53
PS1-3 27 (58.00) 2.52
GM1-4 31 (78.25)
GM5 29 (78) 2.69
GM6 24 (60) 2.50
GM7 22 (52) 2.36
GM8
ARIZONA 27.67 (49.67) 1.79
PS1-3 28.33 (58.33) 2.06
GM1-4 26.75 (60.00) 2.24
GM5 26 (48) 1.85
GM6 26 (42) 1.62
GM7 31 (59) 1.90
GM8
VEGAS 25 (65.00) 2.60
PS1-3 28 (61.33) 2.19
GM1-4 26.5 (67.00) 2.53
GM5 23 (65) 2.83
GM6 25 (57) 2.28
GM7 27 (73) 2.70
GM8
SEATTLE 27.33 (70.67) 2.59
PS1-3 31.33 (70) 2.23
GM1-4 23 (55.50) 2.41
GM5 25 (72) 2.88
GM6 31 (76) 2.45
GM7 26 (64) 2.46
GM8
ZEHLENDORF 30.33 (58.00) 1.91
PS1-3 30.33 (62.33) 2.06
GM1-4 30.25 (56.25) 1.86
GM5 29 (62) 2.14
GM6 26 (45) 1.73
GM7 36 (67) 1.86
GM8
SAINT PAUL 24.33 (64.33) 2.64
PS1-3 29.33 (61.66) 2.10
GM1-4 25.5 (65.50) 2.57
GM5 26 (59) 2.27
GM6 20 (55) 2.75
GM7 27 (79) 2.93
GM8
GEM CITY 25.67 (66.00) 2.57
PS1-3 27 (76.00) 2.81
GM1-4 24.25 (62.25) 2.57
GM5 24 (58) 2.42
GM6 28 (80) 2.86
GM7 25 (60) 2.40
GM8
MONTANA 23.67 (67.00) 2.83
PS1-3 21.67 (68.67) 3.17
GM1-4 24.75 (70.75) 2.86
GM5 23 (64) 2.78
GM6 24 (70) 2.92
GM7 24 (78) 3.25
GM8
ATLANTA 31 (57.33) 1.85
PS1-3 31.66 (63.33) 2.00
GM1-4 34.25 (62.00) 1.81
GM5 31 (55) 1.71
GM6 31 (56) 1.81
GM7 31 (61) 1.97
GM8
CAROLINA 28.00 (66.66) 2.38
PS1-3 26 (66.00) 2.54
GM1-4 29 (65.75)
GM5 25 (70) 2.80
GM6 29 (67) 2.31
GM7 30 (63) 2.10
GM8
TAMPA BAY 27.00 (53.33) 1.98
PS1-3 30 (67.00) 2.23
GM1-4 30.5 (62.00) 2.03
GM5 26 (61) 2.35
GM6 29 (56) 1.93
GM7 26 (43) 1.65
GM8
MEMPHIS 30.00 (59.67) 1.99
PS1-3 21.66 (68.33) 3.15
GM1-4 26.25 (61.75) 2.35
GM5 27 (61) 2.26
GM6 30 (64) 2.13
GM7 33 (54) 1.64
GM8